Pokédex | Total |
---|---|
Kanto Dex | 149 / 151 |
Johto Dex | 96 / 100 |
Hoenn Dex | 130 / 135 |
Sinnoh Dex | 94 / 107 |
Unova Dex | 144 / 156 |
Kalos Dex | 66 / 72 |
Alola Dex | 3 / 88 |
National Dex | 682 / 809 |
Pokédex | Total |
---|---|
Alola Dex | 18 / 18 |
Unown Dex | 3 / 28 |
|
|
Magikarp Dex | 10 / 47 |
|
|
Elaria Dex | 15 / 19 |
ID | Dex # | Species | Form / Class | Gen | |
---|---|---|---|---|---|
125587 | #001 | Bulbasaur |
Normal Form Class F |
VI | |
140167 | #001 | Bulbasaur |
Elaria Form Class F |
VI | |
84137 | #001 | Bulbasaur |
Rainbow Form |
V | |
91855 | #002 | Ivysaur |
Normal Form Class F |
V | |
87833 | #003 | Venusaur |
Normal Form Class F |
V | |
66471 | #004 | Charmander |
Normal Form Class F |
V | |
133464 | #004 | ❌ Charmander |
Elaria Form Class F |
VI | |
137872 | #005 | Charmeleon |
Normal Form Class F |
VI | |
76880 | #005 | ❌ Charmeleon |
Elaria Form Class E |
V | |
92888 | #006 | ❌ Charizard |
Elaria Form Class F |
V | |
143196 | #006 | Charizard |
Mega Y Form Class F |
VI | |
49437 | #007 | ❌ Squirtle | IV | ||
63042 | #008 | Wartortle | IV | ||
10434 | #009 | Blastoise |
Normal Form |
I/II | |
118735 | #009 | ❌ Blastoise |
Mega Form Class F |
VI | |
62889 | #010 | Caterpie | IV | ||
105697 | #010 | Caterpie | Class F | VI | |
108127 | #010 | Caterpie | Class E | VI | |
124637 | #010 | Caterpie | Class F | VI | |
129912 | #010 | Caterpie | Class F | VI | |
66203 | #011 | Metapod | Class D | V | |
146082 | #011 | ✔️ Metapod | Class F | VI | |
58046 | #012 | ❌ Butterfree | IV | ||
80044 | #012 | Butterfree | Class F | V | |
84665 | #012 | Butterfree | Class F | V | |
104019 | #012 | Butterfree | Class E | VI | |
10062 | #013 | Weedle | I/II | ||
62464 | #013 | Weedle | IV | ||
87219 | #013 | Weedle | Class F | V | |
89319 | #013 | Weedle | Class F | V | |
19149 | #014 | Kakuna | III | ||
82713 | #014 | Kakuna | Class F | V | |
113236 | #014 | Kakuna | Class F | VI | |
175510 | #014 | Kakuna | Class F | VII | |
71088 | #015 | Beedrill |
Normal Form Class F |
V | |
88665 | #015 | Beedrill |
Normal Form Class F |
V | |
117626 | #015 | ❌ Beedrill |
Mega Form Class F |
VI | |
81868 | #016 | Pidgey | Class F | V | |
112684 | #016 | Pidgey | Class F | VI | |
130427 | #016 | ✔️ Pidgey | Class C | VI | |
86193 | #017 | Pidgeotto | Class F | V | |
113224 | #017 | Pidgeotto | Class D | VI | |
132762 | #017 | Pidgeotto | Class E | VI | |
87649 | #018 | Pidgeot |
Normal Form Class F |
V | |
92805 | #018 | Pidgeot |
Normal Form Class F |
V | |
120080 | #018 | ❌ Pidgeot |
Mega Form Class F |
VI | |
117757 | #019 | Rattata |
Normal Form Class F |
VI | |
119964 | #019 | Rattata |
Normal Form Class F |
VI | |
62522 | #019 | ❌ Rattata |
Alola Form |
IV | |
86414 | #019 | Rattata |
Alola Form Class F |
V | |
127082 | #019 | Rattata |
Alola Form Class E |
VI | |
89318 | #020 | Raticate |
Normal Form Class F |
V | |
116201 | #020 | Raticate |
Normal Form Class F |
VI | |
148307 | #020 | Raticate |
Normal Form Class F |
VI | |
61394 | #020 | ❌ Raticate |
Alola Form |
IV | |
80856 | #020 | Raticate |
Alola Form Class F |
V | |
86711 | #020 | Raticate |
Alola Form Class F |
V | |
65547 | #021 | Spearow | Class F | V | |
74417 | #021 | Spearow | Class D | V | |
105535 | #021 | Spearow | Class F | VI | |
63736 | #022 | Fearow | IV | ||
89544 | #022 | Fearow | Class E | V | |
117374 | #022 | Fearow | Class F | VI | |
64149 | #023 | ❌ Ekans | Class D | V | |
92796 | #023 | Ekans | Class F | V | |
49228 | #024 | Arbok |
Normal Form |
IV | |
62176 | #025 | Pikachu |
Normal Form |
IV | |
79963 | #025 | ❌ Pikachu |
Cosplay Form |
V | |
119269 | #026 | Raichu |
Normal Form Class E |
VI | |
60543 | #026 | ❌ Raichu |
Alola Form |
IV | |
86699 | #027 | Sandshrew |
Normal Form Class F |
V | |
117280 | #027 | Sandshrew |
Normal Form Class F |
VI | |
126421 | #027 | Sandshrew |
Normal Form Class D |
VI | |
21911 | #027 | ❌ Sandshrew |
Alola Form |
III | |
112939 | #027 | Sandshrew |
Alola Form Class F |
VI | |
117368 | #027 | Sandshrew |
Alola Form Class D |
VI | |
114572 | #028 | Sandslash |
Normal Form Class F |
VI | |
118097 | #028 | Sandslash |
Normal Form Class F |
VI | |
63588 | #028 | ❌ Sandslash |
Alola Form |
IV | |
112160 | #028 | Sandslash |
Alola Form Class F |
VI | |
123888 | #028 | ✔️ Sandslash |
Alola Form Class E |
VI | |
139321 | #028 | Sandslash |
Alola Form Class A |
VI | |
73408 | #029 | Nidoran |
Female Form Class E |
V | |
89446 | #029 | Nidoran |
Female Form Class F |
V | |
148001 | #029 | Nidoran |
Female Form Class F |
VI | |
89763 | #030 | Nidorina | Class C | V | |
95801 | #030 | Nidorina | Class F | V | |
68650 | #031 | Nidoqueen | Class F | V | |
85127 | #031 | Nidoqueen | Class F | V | |
91706 | #031 | ❌ Nidoqueen 🌀 | Class F | V | |
62600 | #032 | Nidoran |
Male Form |
IV | |
149382 | #032 | Nidoran |
Male Form Class F |
VI | |
81376 | #033 | Nidorino | Class F | V | |
92802 | #033 | Nidorino | Class F | V | |
52560 | #034 | Nidoking | IV | ||
147486 | #034 | Nidoking | Class F | VI | |
64571 | #035 | Clefairy | Class C | V | |
115553 | #035 | Clefairy | Class F | VI | |
133698 | #035 | Clefairy | Class D | VI | |
65601 | #036 | ❌ Clefable | Class F | V | |
79553 | #036 | Clefable | Class F | V | |
118480 | #037 | Vulpix |
Normal Form Class F |
VI | |
123130 | #037 | Vulpix |
Normal Form Class F |
VI | |
127531 | #037 | Vulpix |
Normal Form Class A |
VI | |
28343 | #037 | ❌ Vulpix |
Alola Form |
III | |
123297 | #037 | Vulpix |
Alola Form Class F |
VI | |
112836 | #038 | Ninetales |
Normal Form Class F |
VI | |
176406 | #038 | Ninetales |
Normal Form Class F |
VII | |
62866 | #038 | ❌ Ninetales |
Alola Form |
IV | |
175180 | #038 | Ninetales |
Alola Form Class F |
VII | |
37804 | #039 | Jigglypuff | III | ||
149114 | #039 | Jigglypuff | Class F | VI | |
62160 | #040 | Wigglytuff | IV | ||
71664 | #041 | Zubat | Class F | V | |
78216 | #041 | Zubat | Class F | V | |
147836 | #041 | Zubat | Class C | VI | |
65516 | #042 | ❌ Golbat | Class F | V | |
77893 | #042 | Golbat | Class F | V | |
82824 | #042 | Golbat | Class E | V | |
62847 | #043 | Oddish | IV | ||
89469 | #043 | Oddish | Class F | V | |
58944 | #044 | Gloom | IV | ||
9937 | #045 | Vileplume | I/II | ||
91039 | #045 | Vileplume | Class F | V | |
17525 | #046 | Paras |
Normal Form |
III | |
114013 | #046 | Paras |
Normal Form Class F |
VI | |
114744 | #046 | Paras |
Normal Form Class F |
VI | |
176221 | #046 | Paras |
Normal Form Class F |
VII | |
115995 | #046 | ❌ Paras |
Elaria Form Class F |
VI | |
123779 | #046 | Paras |
Elaria Form Class F |
VI | |
71241 | #047 | Parasect |
Normal Form Class E |
V | |
85556 | #047 | Parasect |
Normal Form Class F |
V | |
119195 | #047 | ❌ Parasect |
Elaria Form Class F |
VI | |
121612 | #047 | Parasect |
Elaria Form Class F |
VI | |
23947 | #048 | Venonat | III | ||
52751 | #049 | Venomoth | IV | ||
80973 | #049 | Venomoth | Class F | V | |
78215 | #050 | Diglett |
Normal Form Class F |
V | |
119823 | #050 | Diglett |
Normal Form Class F |
VI | |
120699 | #050 | ✔️ Diglett |
Normal Form Class D |
VI | |
34457 | #050 | ❌ Diglett |
Alola Form |
III | |
106089 | #050 | Diglett |
Alola Form Class F |
VI | |
112942 | #050 | Diglett |
Alola Form Class F |
VI | |
118912 | #051 | Dugtrio |
Normal Form Class E |
VI | |
122205 | #051 | Dugtrio |
Normal Form Class F |
VI | |
66720 | #051 | ❌ Dugtrio |
Alola Form Class F |
V | |
121008 | #051 | Dugtrio |
Alola Form Class F |
VI | |
110125 | #052 | Meowth |
Normal Form Class F |
VI | |
141244 | #052 | Meowth |
Normal Form Class F |
VI | |
58892 | #052 | Meowth |
Alola Form |
IV | |
29171 | #053 | Persian |
Normal Form |
III | |
115898 | #053 | Persian |
Normal Form Class F |
VI | |
131093 | #053 | ✔️ Persian |
Normal Form Class F |
VI | |
49625 | #053 | ❌ Persian |
Alola Form |
IV | |
127506 | #053 | ❌ Persian |
Sky Form Class F |
VI | |
78309 | #054 | Psyduck | Class F | V | |
144906 | #054 | ✔️ Psyduck | Class F | VI | |
176405 | #054 | Psyduck | Class F | VII | |
5662 | #055 | Golduck | I/II | ||
116798 | #055 | Golduck | Class F | VI | |
117283 | #055 | Golduck | Class F | VI | |
175891 | #055 | Golduck | Class F | VII | |
77067 | #056 | Mankey | Class E | V | |
88321 | #056 | Mankey | Class F | V | |
122625 | #056 | ❌ Mankey | Class A | VI | |
175604 | #056 | Mankey | Class F | VII | |
73137 | #057 | Primeape | Class F | V | |
78952 | #057 | Primeape | Class F | V | |
79381 | #057 | Primeape | Class E | V | |
116314 | #057 | Primeape | Class E | VI | |
127610 | #057 | Primeape | Class A | VI | |
49537 | #058 | Growlithe | IV | ||
59271 | #058 | Growlithe | IV | ||
116619 | #058 | Growlithe | Class F | VI | |
117282 | #058 | Growlithe | Class F | VI | |
144457 | #058 | Growlithe | Class F | VI | |
175501 | #058 | Growlithe | Class F | VII | |
62612 | #059 | Arcanine | IV | ||
116757 | #059 | Arcanine | Class F | VI | |
119855 | #059 | Arcanine | Class D | VI | |
127003 | #059 | ❌ Arcanine | Class A | VI | |
71096 | #060 | Poliwag | Class E | V | |
78980 | #060 | Poliwag | Class E | V | |
148661 | #060 | Poliwag | Class F | VI | |
176200 | #060 | Poliwag | Class F | VII | |
63285 | #061 | Poliwhirl | IV | ||
148685 | #061 | Poliwhirl | Class F | VI | |
74894 | #062 | Poliwrath | Class F | V | |
85126 | #062 | Poliwrath | Class C | V | |
76339 | #063 | Abra | Class F | V | |
84620 | #063 | Abra | Class E | V | |
129632 | #063 | Abra | Class E | VI | |
176225 | #063 | Abra | Class F | VII | |
57549 | #064 | Kadabra | IV | ||
130001 | #064 | Kadabra | Class F | VI | |
29434 | #065 | ❌ Alakazam |
Normal Form |
III | |
121803 | #065 | ❌ Alakazam |
Normal Form Class A |
VI | |
124266 | #065 | ❌ Alakazam |
Mega Form Class A |
VI | |
62634 | #066 | ❌ Machop | IV | ||
79547 | #066 | Machop | Class F | V | |
85808 | #066 | Machop | Class F | V | |
87098 | #066 | Machop | Class B | V | |
147141 | #066 | Machop | Class D | VI | |
85139 | #067 | Machoke | Class F | V | |
130637 | #067 | Machoke | Class F | VI | |
65153 | #068 | ❌ Machamp | Class F | V | |
89039 | #068 | Machamp | Class F | V | |
59040 | #069 | Bellsprout | IV | ||
86685 | #069 | Bellsprout | Class D | V | |
89448 | #069 | Bellsprout | Class F | V | |
70375 | #070 | Weepinbell | Class F | V | |
86411 | #070 | Weepinbell | Class F | V | |
66730 | #071 | Victreebel | Class F | V | |
88237 | #071 | Victreebel | Class C | V | |
175827 | #071 | Victreebel | Class E | VII | |
72252 | #072 | Tentacool | Class C | V | |
88127 | #072 | Tentacool | Class F | V | |
67546 | #073 | Tentacruel | Class F | V | |
82493 | #073 | Tentacruel | Class F | V | |
57105 | #074 | ❌ Geodude |
Alola Form |
IV | |
114799 | #074 | Geodude |
Alola Form Class C |
VI | |
134141 | #074 | Geodude |
Alola Form Class F |
VI | |
112448 | #075 | Graveler |
Normal Form Class D |
VI | |
38159 | #075 | ❌ Graveler |
Alola Form |
III | |
77343 | #075 | Graveler |
Alola Form Class F |
V | |
89335 | #075 | Graveler |
Alola Form Class F |
V | |
82285 | #076 | Golem |
Normal Form Class F |
V | |
91941 | #076 | Golem |
Normal Form Class F |
V | |
115422 | #076 | Golem |
Normal Form Class E |
VI | |
56853 | #076 | ❌ Golem |
Alola Form |
IV | |
89920 | #076 | Golem |
Alola Form Class F |
V | |
41253 | #077 | Ponyta |
Normal Form |
IV | |
115135 | #077 | Ponyta |
Normal Form Class E |
VI | |
116161 | #077 | Ponyta |
Normal Form Class F |
VI | |
91857 | #077 | Ponyta |
Sea Form Class F |
V | |
130608 | #077 | Ponyta |
Sea Form Class F |
VI | |
147016 | #077 | Ponyta |
Sea Form Class D |
VI | |
83303 | #078 | Rapidash |
Normal Form Class F |
V | |
115278 | #078 | Rapidash |
Normal Form Class F |
VI | |
68783 | #078 | ❌ Rapidash |
Aurora Form Class E |
V | |
120349 | #078 | ✔️ Rapidash |
Aurora Form Class F |
VI | |
78046 | #079 | Slowpoke | Class F | V | |
102091 | #079 | Slowpoke | Class F | VI | |
175315 | #079 | Slowpoke | Class F | VII | |
59406 | #080 | Slowbro |
Normal Form |
IV | |
145385 | #080 | Slowbro |
Normal Form Class F |
VI | |
145488 | #080 | Slowbro |
Normal Form Class B |
VI | |
122612 | #080 | ❌ Slowbro |
Mega Form Class F |
VI | |
140949 | #080 | Slowbro |
Mega Form Class F |
VI | |
79404 | #081 | Magnemite |
Normal Form Class E |
V | |
66882 | #082 | Magneton |
Normal Form Class F |
V | |
146525 | #082 | ✔️ Magneton |
Normal Form Class F |
VI | |
19133 | #083 | Farfetch'd | III | ||
109079 | #083 | ✔️ Farfetch'd | Class F | VI | |
115811 | #083 | Farfetch'd | Class F | VI | |
127486 | #083 | Farfetch'd | Class E | VI | |
70026 | #084 | Doduo | Class D | V | |
83239 | #084 | Doduo | Class F | V | |
89915 | #084 | Doduo | Class E | V | |
68087 | #085 | Dodrio | Class F | V | |
80210 | #085 | Dodrio | Class F | V | |
129196 | #085 | ❌ Dodrio | Class D | VI | |
131164 | #085 | Dodrio | Class D | VI | |
37889 | #086 | Seel | III | ||
86681 | #086 | Seel | Class F | V | |
88769 | #086 | Seel | Class D | V | |
147998 | #086 | Seel | Class F | VI | |
63606 | #087 | Dewgong | IV | ||
85787 | #087 | Dewgong | Class D | V | |
88238 | #087 | Dewgong | Class F | V | |
122586 | #087 | ❌ Dewgong | Class A | VI | |
129297 | #087 | ❌ Dewgong ✨ | Class F | VI | |
67803 | #088 | ❌ Grimer |
Alola Form Class D |
V | |
86899 | #089 | Muk |
Normal Form Class F |
V | |
7948 | #089 | ❌ Muk |
Alola Form |
I/II | |
142432 | #089 | ❌ Muk |
Alola Form Class A |
VI | |
64711 | #090 | Shellder | Class D | V | |
86137 | #090 | Shellder | Class F | V | |
86785 | #090 | Shellder | Class E | V | |
176409 | #090 | Shellder | Class F | VII | |
71383 | #091 | Cloyster | Class F | V | |
106449 | #091 | Cloyster | Class F | VI | |
114395 | #091 | ✔️ Cloyster | Class C | VI | |
66747 | #092 | Gastly | Class F | V | |
92416 | #092 | Gastly | Class F | V | |
78972 | #093 | Haunter | Class F | V | |
43879 | #094 | Gengar |
Normal Form |
IV | |
146408 | #094 | Gengar |
Normal Form Class F |
VI | |
117296 | #094 | ❌ Gengar |
Mega Form Class F |
VI | |
37648 | #095 | Onix | III | ||
90564 | #095 | Onix | Class F | V | |
113620 | #095 | Onix | Class F | VI | |
175609 | #095 | Onix | Class F | VII | |
58942 | #096 | Drowzee |
Normal Form |
IV | |
89942 | #096 | Drowzee |
Normal Form Class F |
V | |
92804 | #096 | Drowzee |
Normal Form Class F |
V | |
108184 | #096 | Drowzee |
Normal Form Class F |
VI | |
119958 | #096 | Drowzee |
Normal Form Class C |
VI | |
63704 | #097 | Hypno | IV | ||
84583 | #097 | Hypno | Class F | V | |
108005 | #097 | Hypno | Class F | VI | |
119276 | #097 | ✔️ Hypno | Class D | VI | |
176129 | #097 | Hypno | Class F | VII | |
77229 | #098 | Krabby | Class F | V | |
89910 | #098 | Krabby | Class C | V | |
119261 | #098 | Krabby | Class C | VI | |
51668 | #099 | Kingler | IV | ||
83307 | #099 | Kingler | Class F | V | |
88518 | #099 | Kingler | Class F | V | |
103838 | #099 | Kingler | Class E | VI | |
79240 | #100 | Voltorb | Class F | V | |
81861 | #100 | Voltorb | Class F | V | |
83299 | #100 | Voltorb | Class B | V | |
104436 | #100 | Voltorb | Class E | VI | |
125538 | #100 | ❌ Voltorb | Class A | VI | |
42410 | #101 | Electrode | IV | ||
86589 | #101 | Electrode | Class F | V | |
88598 | #101 | Electrode | Class F | V | |
175581 | #101 | Electrode | Class F | VII | |
81604 | #102 | Exeggcute |
Normal Form Class F |
V | |
130056 | #102 | Exeggcute |
Normal Form Class F |
VI | |
78048 | #102 | Exeggcute |
From Alola Form Class F |
V | |
142655 | #102 | Exeggcute |
From Alola Form Class F |
VI | |
89296 | #103 | Exeggutor |
Normal Form Class F |
V | |
137877 | #103 | Exeggutor |
Normal Form Class F |
VI | |
58171 | #103 | ❌ Exeggutor |
Alola Form |
IV | |
85080 | #103 | Exeggutor |
Alola Form Class F |
V | |
112153 | #103 | Exeggutor |
Alola Form Class F |
VI | |
53750 | #104 | Cubone |
Normal Form |
IV | |
83241 | #104 | Cubone |
Normal Form Class F |
V | |
104013 | #104 | Cubone |
Normal Form Class F |
VI | |
103076 | #104 | Cubone |
From Alola Form Class F |
VI | |
124389 | #104 | Cubone |
From Alola Form Class F |
VI | |
42494 | #105 | Marowak |
Normal Form |
IV | |
90337 | #105 | Marowak |
Normal Form Class F |
V | |
116777 | #105 | Marowak |
Normal Form Class F |
VI | |
49316 | #105 | ❌ Marowak |
Alola Form |
IV | |
122745 | #105 | Marowak |
Alola Form Class F |
VI | |
122757 | #105 | Marowak |
Alola Form Class F |
VI | |
138909 | #105 | ✔️ Marowak |
Alola Form Class E |
VI | |
81259 | #106 | Hitmonlee | Class F | V | |
58969 | #107 | Hitmonchan | IV | ||
86593 | #107 | Hitmonchan | Class F | V | |
87101 | #107 | Hitmonchan | Class F | V | |
124019 | #107 | ✔️ Hitmonchan | Class E | VI | |
59155 | #108 | Lickitung | IV | ||
86789 | #108 | Lickitung | Class F | V | |
89545 | #108 | Lickitung | Class D | V | |
138773 | #108 | ❌ Lickitung | Class A | VI | |
175902 | #108 | Lickitung | Class F | VII | |
176222 | #108 | Lickitung | Class C | VII | |
129337 | #108 | ❌ Lickitung ✨ | Class F | VI | |
65518 | #109 | ❌ Koffing | Class F | V | |
63420 | #110 | Weezing | IV | ||
83416 | #110 | Weezing | Class F | V | |
129917 | #110 | ❌ Weezing | Class A | VI | |
72125 | #111 | Rhyhorn | Class F | V | |
90437 | #111 | Rhyhorn | Class F | V | |
175862 | #111 | Rhyhorn | Class F | VII | |
72277 | #112 | Rhydon | Class E | V | |
79119 | #112 | Rhydon | Class F | V | |
137197 | #112 | Rhydon | Class D | VI | |
89934 | #113 | Chansey | Class F | V | |
122608 | #113 | Chansey | Class F | VI | |
70014 | #114 | Tangela | Class E | V | |
89940 | #114 | Tangela | Class F | V | |
52262 | #115 | Kangaskhan |
Normal Form |
IV | |
95009 | #115 | Kangaskhan |
Normal Form Class F |
V | |
119966 | #115 | ❌ Kangaskhan |
Mega Form Class F |
VI | |
63458 | #116 | Horsea | IV | ||
88231 | #116 | Horsea | Class F | V | |
88522 | #116 | Horsea | Class F | V | |
118936 | #116 | ✔️ Horsea | Class D | VI | |
58684 | #117 | ❌ Seadra | IV | ||
149063 | #117 | Seadra | Class F | VI | |
136235 | #118 | Goldeen | Class F | VI | |
137303 | #118 | Goldeen | Class F | VI | |
40335 | #119 | Seaking |
Normal Form |
IV | |
114380 | #119 | ❌ Seaking |
Mega X Form Class D |
VI | |
60869 | #120 | Staryu | IV | ||
150614 | #120 | Staryu | Class E | VI | |
175174 | #120 | Staryu | Class F | VII | |
83304 | #121 | Starmie |
Normal Form Class D |
V | |
76532 | #121 | Starmie |
Aurora Form Class E |
V | |
132050 | #121 | ❌ Starmie ✨ |
Aurora Form Class F |
VI | |
70176 | #122 | Mr. Mime | Class C | V | |
106633 | #122 | Mr. Mime | Class F | VI | |
127493 | #122 | Mr. Mime | Class A | VI | |
64541 | #123 | ❌ Scyther | Class F | V | |
141897 | #123 | Scyther | Class F | VI | |
64153 | #124 | Jynx |
Normal Form Class C |
V | |
83757 | #124 | Jynx |
Normal Form Class F |
V | |
92278 | #124 | Jynx |
Normal Form Class F |
V | |
107717 | #124 | ❌ Jynx |
Normal Form Class B |
VI | |
175505 | #124 | Jynx |
Normal Form Class F |
VII | |
115776 | #124 | Jynx |
Normal Form Class F |
VI | |
122195 | #124 | Jynx |
Normal Form Class F |
VI | |
39835 | #125 | Electabuzz | III | ||
112379 | #125 | Electabuzz | Class F | VI | |
120588 | #125 | Electabuzz | Class F | VI | |
122861 | #125 | Electabuzz | Class D | VI | |
135453 | #125 | Electabuzz | Class D | VI | |
78412 | #126 | Magmar | Class F | V | |
121815 | #126 | Magmar | Class F | VI | |
140346 | #126 | Magmar | Class A | VI | |
68678 | #127 | Pinsir |
Normal Form Class D |
V | |
90750 | #127 | Pinsir |
Normal Form Class F |
V | |
140939 | #127 | Pinsir |
Mega Form Class F |
VI | |
76214 | #128 | Tauros | Class C | V | |
89668 | #128 | Tauros | Class F | V | |
140154 | #128 | ❌ Tauros 🌀 | Class F | VI | |
8283 | #129 | ❌ Magikarp |
Standard Form |
I/II | |
96955 | #129 | Magikarp |
Calico Orange/White/Black Form Class F |
V | |
96849 | #129 | Magikarp |
Calico White/Orange Form Class F |
V | |
96967 | #129 | Magikarp |
Calico Orange/Gold Form Class F |
V | |
96824 | #129 | Magikarp |
Orange Orca Form Class F |
V | |
64637 | #129 | Magikarp |
Pink Two-Tone Form Class F |
V | |
96961 | #129 | Magikarp |
Purple Bubbles Form Class F |
V | |
123055 | #129 | Magikarp |
Purple Diamonds Form Class F |
VI | |
64551 | #129 | ❌ Magikarp |
Purple Patches Form Class F |
V | |
116059 | #129 | ❌ Magikarp |
Gold Star Form Class F |
VI | |
65045 | #130 | ❌ Gyarados |
Normal Form Class B |
V | |
121196 | #130 | ❌ Gyarados |
Mega Form Class F |
VI | |
138364 | #130 | Gyarados |
Mega Form Class F |
VI | |
53778 | #131 | ❌ Lapras |
Normal Form |
IV | |
61424 | #132 | ❌ Ditto |
Normal Form |
IV | |
148187 | #132 | Ditto |
Patrat Form Class F |
VI | |
91146 | #132 | ❌ Ditto |
Torkoal Form Class F |
V | |
143758 | #132 | ❌ Ditto |
Pineco Form Class F |
VI | |
90073 | #132 | ❌ Ditto |
Relicanth Form Class A |
V | |
129596 | #133 | Eevee | Class F | VI | |
78266 | #134 | Vaporeon |
Normal Form Class D |
V | |
68703 | #135 | Jolteon | Class F | V | |
120098 | #135 | Jolteon | Class F | VI | |
86483 | #136 | Flareon |
Normal Form Class F |
V | |
29363 | #137 | Porygon |
Normal Form |
III | |
133511 | #137 | Porygon |
Normal Form Class F |
VI | |
140288 | #137 | Porygon |
Normal Form Class F |
VI | |
78398 | #138 | Omanyte | Class D | V | |
150141 | #138 | Omanyte | Class F | VI | |
20607 | #139 | Omastar | III | ||
87202 | #139 | Omastar | Class F | V | |
88323 | #139 | Omastar | Class F | V | |
114999 | #139 | Omastar | Class E | VI | |
117821 | #139 | Omastar | Class B | VI | |
66118 | #140 | ❌ Kabuto | Class F | V | |
112823 | #140 | Kabuto | Class F | VI | |
121222 | #140 | Kabuto | Class D | VI | |
76459 | #141 | Kabutops | Class F | V | |
106324 | #141 | Kabutops | Class F | VI | |
62673 | #142 | ❌ Aerodactyl |
Normal Form |
IV | |
88034 | #142 | Aerodactyl |
Normal Form Class F |
V | |
114259 | #142 | ❌ Aerodactyl |
Normal Form Class F |
VI | |
35733 | #143 | Snorlax |
Normal Form |
III | |
89043 | #143 | Snorlax |
Normal Form Class F |
V | |
106486 | #143 | Snorlax |
Normal Form Class F |
VI | |
147134 | #143 | Snorlax |
Normal Form Class F |
VI | |
62202 | #144 | ❌ Articuno | IV | ||
18000 | #146 | ❌ Moltres | III | ||
94466 | #147 | ❌ Dratini | Class F | V | |
83230 | #148 | Dragonair |
Normal Form Class F |
V | |
59173 | #149 | Dragonite | IV | ||
62203 | #151 | ❌ Mew |
Normal Form |
IV | |
Generation Total: 463 Pokémon Overall Total: 1820 Pokémon |
ID | Dex # | Species | Form / Class | Gen | |
---|---|---|---|---|---|
40380 | #152 | Chikorita | IV | ||
93210 | #152 | Chikorita | Class F | V | |
101523 | #152 | Chikorita | Class F | VI | |
175906 | #152 | Chikorita | Class F | VII | |
107476 | #153 | ❌ Bayleef | Class D | VI | |
130003 | #153 | Bayleef | Class F | VI | |
67549 | #154 | Meganium | Class F | V | |
117265 | #154 | Meganium | Class F | VI | |
82271 | #155 | Cyndaquil | Class F | V | |
124038 | #155 | Cyndaquil | Class F | VI | |
144904 | #155 | ✔️ Cyndaquil | Class F | VI | |
91621 | #156 | Quilava | Class F | V | |
90841 | #157 | Typhlosion | Class F | V | |
116388 | #157 | Typhlosion | Class F | VI | |
43782 | #158 | ❌ Totodile | IV | ||
120582 | #158 | ✔️ Totodile | Class C | VI | |
123288 | #158 | ❌ Totodile | Class A | VI | |
112557 | #159 | Croconaw | Class F | VI | |
60802 | #160 | Feraligatr | IV | ||
144138 | #160 | Feraligatr | Class F | VI | |
39215 | #161 | Sentret |
Normal Form |
III | |
111826 | #161 | Sentret |
Normal Form Class F |
VI | |
138006 | #161 | ❌ Sentret |
Normal Form Class A |
VI | |
147900 | #161 | Sentret |
Normal Form Class F |
VI | |
134148 | #161 | ❌ Sentret |
Elaria Form Class F |
VI | |
25294 | #162 | Furret |
Normal Form |
III | |
116560 | #162 | Furret |
Normal Form Class E |
VI | |
120984 | #162 | Furret |
Normal Form Class E |
VI | |
142572 | #162 | ❌ Furret ✨ |
Normal Form Class F |
VI | |
130778 | #162 | ❌ Furret |
Elaria Form Class F |
VI | |
70659 | #163 | Hoothoot | Class F | V | |
72478 | #163 | Hoothoot | Class F | V | |
82494 | #163 | Hoothoot | Class F | V | |
14097 | #164 | Noctowl | I/II | ||
140085 | #164 | Noctowl | Class F | VI | |
175631 | #164 | Noctowl | Class F | VII | |
62849 | #165 | Ledyba | IV | ||
82388 | #165 | Ledyba | Class B | V | |
114733 | #165 | Ledyba | Class F | VI | |
117643 | #165 | Ledyba | Class F | VI | |
71546 | #166 | Ledian | Class F | V | |
89195 | #166 | Ledian | Class F | V | |
144289 | #166 | ✔️ Ledian | Class F | VI | |
62602 | #167 | Spinarak | IV | ||
175489 | #167 | Spinarak | Class F | VII | |
175881 | #167 | Spinarak | Class F | VII | |
31865 | #168 | Ariados | III | ||
85745 | #168 | Ariados | Class F | V | |
78523 | #169 | Crobat | Class F | V | |
88760 | #169 | Crobat | Class E | V | |
95028 | #169 | Crobat | Class E | V | |
74734 | #170 | Chinchou | Class F | V | |
127308 | #170 | Chinchou | Class F | VI | |
129930 | #170 | Chinchou | Class D | VI | |
175540 | #170 | Chinchou | Class F | VII | |
67112 | #171 | Lanturn | Class E | V | |
147754 | #171 | Lanturn | Class F | VI | |
65036 | #172 | ❌ Pichu |
From Alola Form Class C |
V | |
39573 | #173 | Cleffa | III | ||
81312 | #173 | Cleffa | Class F | V | |
