Pokédex | Total |
---|---|
Kanto Dex | 149 / 151 |
Johto Dex | 96 / 100 |
Hoenn Dex | 129 / 135 |
Sinnoh Dex | 93 / 107 |
Unova Dex | 142 / 156 |
Kalos Dex | 60 / 72 |
Alola Dex | 26 / 88 |
National Dex | 695 / 809 |
Pokédex | Total |
---|---|
Alola Dex | 18 / 18 |
Unown Dex | 3 / 28 |
|
|
Magikarp Dex | 9 / 47 |
|
|
Elaria Dex | 13 / 19 |
ID | Dex # | Species | Form / Class | Gen | |
---|---|---|---|---|---|
22304 | #001 | ❌ Bulbasaur |
Rainbow Form |
III | |
73286 | #002 | ❌ Ivysaur |
Normal Form |
V | |
111263 | #003 | ❌ Venusaur |
Normal Form Class F |
VI | |
27067 | #004 | ❌ Charmander |
Normal Form |
III | |
167028 | #004 | ❌ Charmander |
Normal Form |
VII | |
167029 | #004 | ❌ Charmander |
Normal Form |
VII | |
89190 | #004 | ❌ Charmander |
Elaria Form Class F |
V | |
52037 | #005 | ❌ Charmeleon |
Normal Form |
IV | |
126963 | #005 | ❌ Charmeleon |
Elaria Form Class E |
VI | |
109354 | #006 | ❌ Charizard |
Normal Form Class F |
VI | |
73287 | #007 | ❌ Squirtle | V | ||
17003 | #008 | ❌ Wartortle | III | ||
130404 | #009 | ❌ Blastoise |
Normal Form Class F |
VI | |
20813 | #010 | ❌ Caterpie | III | ||
111180 | #010 | ✔️ Caterpie | Class F | VI | |
130333 | #010 | ✔️ Caterpie | Class F | VI | |
175775 | #010 | ✔️ Caterpie | Class E | VII | |
69034 | #011 | ❌ Metapod | Class D | V | |
61634 | #012 | ❌ Butterfree | IV | ||
262265 | #012 | ✔️ Butterfree | Class F | VII | |
55523 | #013 | ❌ Weedle | IV | ||
111172 | #013 | ✔️ Weedle | Class F | VI | |
121280 | #013 | ✔️ Weedle | Class F | VI | |
22548 | #014 | ❌ Kakuna | III | ||
264406 | #014 | ✔️ Kakuna | Class F | VII | |
21407 | #015 | ❌ Beedrill |
Normal Form |
III | |
123412 | #015 | ❌ Beedrill |
Mega Form Class F |
VI | |
62073 | #016 | ❌ Pidgey | IV | ||
172196 | #016 | ✔️ Pidgey | Class F | VII | |
21371 | #017 | ❌ Pidgeotto | III | ||
13227 | #018 | ❌ Pidgeot |
Normal Form |
I/II | |
143251 | #018 | ❌ Pidgeot |
Mega Form Class F |
VI | |
82698 | #019 | ❌ Rattata |
Normal Form Class E |
V | |
111037 | #019 | ❌ Rattata |
Alola Form Class F |
VI | |
160909 | #019 | ✔️ Rattata |
Alola Form Class F |
VII | |
168278 | #019 | ✔️ Rattata |
Alola Form Class F |
VII | |
171074 | #019 | ✔️ Rattata |
Alola Form Class E |
VII | |
60971 | #020 | ❌ Raticate |
Normal Form |
IV | |
111016 | #020 | ✔️ Raticate |
Normal Form Class F |
VI | |
107083 | #020 | ❌ Raticate |
Alola Form Class F |
VI | |
62150 | #021 | ❌ Spearow | IV | ||
168298 | #021 | ✔️ Spearow | Class F | VII | |
173273 | #021 | Spearow | Class E | VII | |
13233 | #022 | ❌ Fearow | I/II | ||
131711 | #022 | ✔️ Fearow | Class D | VI | |
271187 | #022 | ✔️ Fearow | Class F | VII | |
44193 | #023 | ❌ Ekans | IV | ||
108209 | #024 | ❌ Arbok |
Normal Form Class F |
VI | |
110823 | #025 | ❌ Pikachu |
Normal Form Class F |
VI | |
166258 | #025 | ❌ Pikachu |
From Alola Form Class F |
VII | |
42199 | #026 | ❌ Raichu |
Normal Form |
IV | |
13395 | #026 | ❌ Raichu |
Alola Form |
I/II | |
238645 | #026 | ✔️ Raichu |
Alola Form Class F |
VII | |
42096 | #027 | ❌ Sandshrew |
Normal Form |
IV | |
121444 | #027 | ✔️ Sandshrew |
Normal Form Class F |
VI | |
131533 | #027 | ✔️ Sandshrew |
Normal Form Class F |
VI | |
102681 | #027 | ❌ Sandshrew |
Alola Form Class F |
VI | |
22310 | #028 | ❌ Sandslash |
Normal Form |
III | |
54490 | #028 | ❌ Sandslash |
Alola Form |
IV | |
57942 | #029 | ❌ Nidoran |
Female Form |
IV | |
31138 | #030 | ❌ Nidorina | III | ||
135637 | #030 | ✔️ Nidorina | Class F | VI | |
264367 | #030 | ❌ Nidorina | Class D | VII | |
44197 | #031 | ❌ Nidoqueen | IV | ||
271573 | #031 | ✔️ Nidoqueen | Class F | VII | |
34263 | #032 | ❌ Nidoran |
Male Form |
III | |
152964 | #032 | ✔️ Nidoran |
Male Form Class F |
VI | |
73273 | #033 | ❌ Nidorino | Class E | V | |
137542 | #033 | ✔️ Nidorino | Class F | VI | |
191157 | #033 | ✔️ Nidorino | Class F | VII | |
61817 | #034 | ❌ Nidoking | IV | ||
125296 | #034 | ✔️ Nidoking | Class F | VI | |
163535 | #034 | ✔️ Nidoking | Class F | VII | |
271529 | #034 | ✔️ Nidoking | Class F | VII | |
63910 | #035 | ❌ Clefairy | IV | ||
145475 | #035 | ✔️ Clefairy | Class F | VI | |
181753 | #035 | ✔️ Clefairy | Class F | VII | |
226744 | #035 | ✔️ Clefairy | Class F | VII | |
103251 | #036 | ❌ Clefable | Class F | VI | |
112051 | #036 | ✔️ Clefable | Class F | VI | |
171757 | #036 | ✔️ Clefable | Class F | VII | |
44361 | #037 | ❌ Vulpix |
Normal Form |
IV | |
21310 | #037 | ❌ Vulpix |
Alola Form |
III | |
38698 | #038 | ❌ Ninetales |
Normal Form |
III | |
269923 | #038 | ✔️ Ninetales |
Normal Form Class F |
VII | |
121927 | #038 | ❌ Ninetales |
Alola Form Class F |
VI | |
133840 | #039 | ❌ Jigglypuff | Class F | VI | |
23157 | #040 | ❌ Wigglytuff | III | ||
265743 | #040 | ✔️ Wigglytuff | Class F | VII | |
62282 | #041 | ❌ Zubat | IV | ||
145170 | #041 | ✔️ Zubat | Class F | VI | |
171762 | #041 | ✔️ Zubat | Class F | VII | |
174015 | #041 | ✔️ Zubat | Class E | VII | |
62275 | #042 | ❌ Golbat | IV | ||
95997 | #043 | ❌ Oddish | Class F | V | |
112738 | #043 | ✔️ Oddish | Class F | VI | |
16035 | #044 | ❌ Gloom | III | ||
144983 | #044 | ✔️ Gloom | Class F | VI | |
160259 | #044 | ✔️ Gloom | Class F | VII | |
167031 | #044 | ✔️ Gloom | Class F | VII | |
43704 | #045 | ❌ Vileplume | IV | ||
271578 | #045 | ✔️ Vileplume | Class F | VII | |
34338 | #046 | ❌ Paras |
Normal Form |
III | |
69715 | #046 | ❌ Paras |
Elaria Form Class E |
V | |
23413 | #047 | ❌ Parasect |
Normal Form |
III | |
114465 | #047 | ✔️ Parasect |
Normal Form Class F |
VI | |
210728 | #047 | ✔️ Parasect |
Normal Form Class F |
VII | |
104664 | #047 | ❌ Parasect |
Elaria Form Class F |
VI | |
264407 | #047 | ✔️ Parasect |
Elaria Form Class F |
VII | |
14435 | #048 | ❌ Venonat | I/II | ||
266015 | #048 | ✔️ Venonat | Class F | VII | |
41156 | #049 | ❌ Venomoth | IV | ||
111582 | #049 | ✔️ Venomoth | Class F | VI | |
266757 | #049 | ✔️ Venomoth | Class F | VII | |
29665 | #050 | ❌ Diglett |
Normal Form |
III | |
111369 | #050 | ✔️ Diglett |
Normal Form Class F |
VI | |
148181 | #050 | ❌ Diglett |
Normal Form Class F |
VI | |
167024 | #050 | ✔️ Diglett |
Normal Form Class D |
VII | |
95052 | #050 | ❌ Diglett |
Alola Form Class F |
V | |
111431 | #050 | ✔️ Diglett |
Alola Form Class F |
VI | |
61477 | #051 | ❌ Dugtrio |
Normal Form |
IV | |
91472 | #051 | ❌ Dugtrio |
Alola Form Class F |
V | |
170380 | #051 | ✔️ Dugtrio |
Alola Form Class F |
VII | |
78960 | #052 | ❌ Meowth |
Normal Form Class E |
V | |
87611 | #052 | ❌ Meowth |
Alola Form Class F |
V | |
261055 | #052 | ❌ Meowth |
Alola Form Class F |
VII | |
43716 | #053 | ❌ Persian |
Normal Form |
IV | |
14987 | #053 | ❌ Persian |
Alola Form |
I/II | |
200389 | #053 | ❌ Persian |
Alola Form Class F |
VII | |
271801 | #053 | ✔️ Persian |
Sky Form Class F |
VII | |
26026 | #054 | ❌ Psyduck | III | ||
62381 | #055 | ❌ Golduck | IV | ||
265937 | #055 | ✔️ Golduck | Class F | VII | |
21010 | #056 | ❌ Mankey | III | ||
112189 | #056 | ✔️ Mankey | Class F | VI | |
128271 | #056 | ✔️ Mankey | Class F | VI | |
143812 | #056 | ✔️ Mankey | Class F | VI | |
172059 | #056 | ✔️ Mankey | Class F | VII | |
31306 | #057 | ❌ Primeape | III | ||
170810 | #057 | ❌ Primeape | Class C | VII | |
266365 | #057 | ✔️ Primeape | Class F | VII | |
271999 | #057 | ✔️ Primeape | Class E | VII | |
31998 | #058 | ❌ Growlithe | III | ||
123963 | #058 | ✔️ Growlithe | Class F | VI | |
187198 | #058 | ✔️ Growlithe | Class F | VII | |
46447 | #059 | ❌ Arcanine | IV | ||
139608 | #059 | ✔️ Arcanine | Class F | VI | |
21586 | #060 | ❌ Poliwag | III | ||
167046 | #060 | ✔️ Poliwag | Class F | VII | |
172905 | #060 | ✔️ Poliwag | Class F | VII | |
22305 | #061 | ❌ Poliwhirl | III | ||
22378 | #062 | ❌ Poliwrath | III | ||
169825 | #062 | ✔️ Poliwrath | Class F | VII | |
265891 | #062 | ✔️ Poliwrath | Class F | VII | |
43034 | #063 | ❌ Abra | IV | ||
116963 | #063 | ❌ Abra | Class F | VI | |
33799 | #064 | ❌ Kadabra | III | ||
40927 | #065 | ❌ Alakazam |
Normal Form |
IV | |
120421 | #065 | ❌ Alakazam |
Normal Form Class F |
VI | |
151715 | #065 | ❌ Alakazam |
Mega Form Class F |
VI | |
20950 | #066 | ❌ Machop | III | ||
266086 | #066 | ✔️ Machop | Class D | VII | |
266562 | #066 | ✔️ Machop | Class D | VII | |
61556 | #067 | ❌ Machoke | IV | ||
265740 | #067 | ✔️ Machoke | Class F | VII | |
271127 | #067 | ✔️ Machoke | Class F | VII | |
54436 | #068 | ❌ Machamp | IV | ||
150676 | #068 | ❌ Machamp | Class C | VI | |
13232 | #069 | ❌ Bellsprout | I/II | ||
111184 | #069 | ✔️ Bellsprout | Class F | VI | |
261807 | #069 | ❌ Bellsprout | Class C | VII | |
13297 | #070 | ❌ Weepinbell | I/II | ||
111153 | #070 | ✔️ Weepinbell | Class F | VI | |
121157 | #070 | ✔️ Weepinbell | Class F | VI | |
143890 | #070 | ✔️ Weepinbell | Class F | VI | |
161539 | #070 | ✔️ Weepinbell | Class F | VII | |
22903 | #071 | ❌ Victreebel | III | ||
165753 | #071 | ✔️ Victreebel | Class E | VII | |
58211 | #072 | ❌ Tentacool | IV | ||
125027 | #072 | ✔️ Tentacool | Class F | VI | |
60547 | #073 | ❌ Tentacruel | IV | ||
272085 | #073 | ✔️ Tentacruel | Class F | VII | |
131980 | #074 | ❌ Geodude |
Normal Form Class E |
VI | |
163270 | #074 | ✔️ Geodude |
Normal Form Class F |
VII | |
173743 | #074 | ✔️ Geodude |
Normal Form Class D |
VII | |
111834 | #074 | ✔️ Geodude |
Alola Form Class F |
VI | |
19581 | #075 | ❌ Graveler |
Normal Form |
III | |
164789 | #075 | ✔️ Graveler |
Alola Form Class F |
VII | |
50551 | #076 | ❌ Golem |
Normal Form |
IV | |
121263 | #076 | ❌ Golem |
Normal Form Class B |
VI | |
130121 | #076 | ❌ Golem |
Alola Form Class F |
VI | |
56486 | #077 | ❌ Ponyta |
Normal Form |
IV | |
121187 | #077 | ❌ Ponyta |
Sea Form Class E |
VI | |
264403 | #077 | ✔️ Ponyta |
Sea Form Class F |
VII | |
62092 | #078 | ❌ Rapidash |
Normal Form |
IV | |
108232 | #078 | ❌ Rapidash |
Aurora Form Class F |
VI | |
164800 | #078 | ✔️ Rapidash |
Aurora Form Class F |
VII | |
105287 | #079 | ❌ Slowpoke | Class F | VI | |
138833 | #079 | ✔️ Slowpoke | Class F | VI | |
26916 | #080 | ❌ Slowbro |
Normal Form |
III | |
145364 | #080 | ❌ Slowbro |
Mega Form Class F |
VI | |
61567 | #081 | ❌ Magnemite |
Normal Form |
IV | |
266161 | #081 | ✔️ Magnemite |
Normal Form Class F |
VII | |
21198 | #082 | ❌ Magneton |
Normal Form |
III | |
14493 | #083 | ❌ Farfetch'd | I/II | ||
22309 | #084 | ❌ Doduo | III | ||
111034 | #084 | ✔️ Doduo | Class F | VI | |
198807 | #084 | ✔️ Doduo | Class F | VII | |
100814 | #085 | ❌ Dodrio | Class F | VI | |
61402 | #086 | ❌ Seel | IV | ||
160025 | #086 | ✔️ Seel | Class E | VII | |
164790 | #086 | ✔️ Seel | Class F | VII | |
61767 | #087 | ❌ Dewgong | IV | ||
110653 | #087 | ✔️ Dewgong | Class F | VI | |
111048 | #087 | ✔️ Dewgong | Class F | VI | |
162173 | #087 | ✔️ Dewgong | Class F | VII | |
165593 | #087 | ✔️ Dewgong | Class F | VII | |
130927 | #088 | ❌ Grimer |
Normal Form Class F |
VI | |
262136 | #088 | ❌ Grimer |
Alola Form Class F |
VII | |
49190 | #089 | ❌ Muk |
Normal Form |
IV | |
269995 | #089 | Muk |
Normal Form Class F |
VII | |
144853 | #089 | ❌ Muk |
Alola Form Class F |
VI | |
61761 | #090 | ❌ Shellder | IV | ||
59497 | #091 | ❌ Cloyster | IV | ||
133576 | #091 | ✔️ Cloyster | Class E | VI | |
145072 | #091 | ✔️ Cloyster | Class F | VI | |
161203 | #091 | ✔️ Cloyster | Class F | VII | |
169667 | #091 | ✔️ Cloyster | Class F | VII | |
61604 | #092 | ❌ Gastly | IV | ||
26213 | #093 | ❌ Haunter | III | ||
28609 | #094 | ❌ Gengar |
Normal Form |
III | |
265659 | #094 | ✔️ Gengar |
Normal Form Class F |
VII | |
108726 | #094 | ❌ Gengar |
Mega Form Class F |
VI | |
23817 | #095 | ❌ Onix | III | ||
145071 | #095 | ✔️ Onix | Class F | VI | |
43036 | #096 | ❌ Drowzee |
Normal Form |
IV | |
128228 | #096 | ✔️ Drowzee |
Normal Form Class F |
VI | |
133559 | #096 | ✔️ Drowzee |
Normal Form Class E |
VI | |
103497 | #097 | ❌ Hypno | Class F | VI | |
111168 | #097 | ✔️ Hypno | Class F | VI | |
165769 | #097 | ✔️ Hypno | Class F | VII | |
108238 | #098 | ❌ Krabby | Class F | VI | |
107913 | #099 | ❌ Kingler | Class F | VI | |
59348 | #100 | ❌ Voltorb | IV | ||
111352 | #100 | ✔️ Voltorb | Class E | VI | |
271557 | #100 | ✔️ Voltorb | Class F | VII | |
21542 | #101 | ❌ Electrode | III | ||
138720 | #101 | ✔️ Electrode | Class F | VI | |
172060 | #101 | ✔️ Electrode | Class F | VII | |
236338 | #101 | ✔️ Electrode | Class F | VII | |
272099 | #101 | ✔️ Electrode | Class F | VII | |
124106 | #102 | ❌ Exeggcute |
Normal Form Class F |
VI | |
13222 | #102 | ❌ Exeggcute |
From Alola Form |
I/II | |
265741 | #102 | ✔️ Exeggcute |
From Alola Form Class F |
VII | |
13248 | #103 | ❌ Exeggutor |
Normal Form |
I/II | |
81617 | #103 | ❌ Exeggutor |
Alola Form Class F |
V | |
132947 | #103 | ❌ Exeggutor |
Alola Form Class F |
VI | |
266632 | #103 | Exeggutor |
Alola Form Class F |
VII | |
97232 | #104 | ❌ Cubone |
Normal Form Class F |
V | |
267325 | #104 | ✔️ Cubone |
Normal Form Class F |
VII | |
167418 | #104 | ❌ Cubone |
From Alola Form Class E |
VII | |
108686 | #105 | ❌ Marowak |
Normal Form Class F |
VI | |
116365 | #105 | ✔️ Marowak |
Normal Form Class F |
VI | |
171765 | #105 | ✔️ Marowak |
Normal Form Class D |
VII | |
272312 | #105 | ✔️ Marowak |
Normal Form Class F |
VII | |
21188 | #105 | ❌ Marowak |
Alola Form |
III | |
61397 | #105 | ❌ Marowak |
Alola Form |
IV | |
164791 | #105 | ✔️ Marowak |
Alola Form Class F |
VII | |
57849 | #106 | ❌ Hitmonlee | IV | ||
13386 | #107 | ❌ Hitmonchan | I/II | ||
111072 | #107 | ✔️ Hitmonchan | Class F | VI | |
112087 | #107 | ✔️ Hitmonchan | Class F | VI | |
172042 | #107 | ✔️ Hitmonchan | Class F | VII | |
61321 | #108 | ❌ Lickitung | IV | ||
233616 | #108 | ✔️ Lickitung | Class F | VII | |
62063 | #109 | ❌ Koffing | IV | ||
271591 | #109 | ✔️ Koffing | Class F | VII | |
21297 | #110 | ❌ Weezing | III | ||
265744 | #110 | ✔️ Weezing | Class F | VII | |
266634 | #110 | ✔️ Weezing | Class F | VII | |
266646 | #110 | ✔️ Weezing | Class F | VII | |
271574 | #110 | ✔️ Weezing | Class F | VII | |
271810 | #110 | ✔️ Weezing | Class F | VII | |
27324 | #111 | ❌ Rhyhorn | III | ||
114879 | #111 | ✔️ Rhyhorn | Class F | VI | |
169728 | #111 | ✔️ Rhyhorn | Class F | VII | |
91168 | #112 | ❌ Rhydon | Class F | V | |
168546 | #112 | ✔️ Rhydon | Class F | VII | |
251129 | #112 | ✔️ Rhydon | Class F | VII | |
271561 | #112 | ✔️ Rhydon | Class F | VII | |
138272 | #113 | ❌ Chansey | Class F | VI | |
20994 | #114 | ❌ Tangela | III | ||
189719 | #114 | ✔️ Tangela | Class F | VII | |
23249 | #115 | ❌ Kangaskhan |
Normal Form |
III | |
13223 | #116 | ❌ Horsea | I/II | ||
171082 | #116 | ✔️ Horsea | Class D | VII | |
265655 | #116 | ✔️ Horsea | Class D | VII | |
38850 | #117 | ❌ Seadra | III | ||
51203 | #118 | ❌ Goldeen | IV | ||
182860 | #118 | ✔️ Goldeen | Class F | VII | |
56945 | #119 | ❌ Seaking |
Normal Form |
IV | |
181361 | #119 | Seaking |
Normal Form |
VII | |
251228 | #119 | Seaking |
Normal Form |
VII | |
271349 | #119 | Seaking |
Normal Form |
VII | |
13226 | #120 | ❌ Staryu | I/II | ||
42192 | #121 | ❌ Starmie |
Normal Form |
IV | |
17676 | #122 | ❌ Mr. Mime | III | ||
173821 | #122 | ✔️ Mr. Mime | Class F | VII | |
24128 | #123 | ❌ Scyther | III | ||
161540 | #123 | ✔️ Scyther | Class F | VII | |
29468 | #124 | ❌ Jynx |
Normal Form |
III | |
167674 | #124 | ❌ Jynx |
Holiday Form |
VII | |
62382 | #125 | ❌ Electabuzz | IV | ||
111579 | #125 | ❌ Electabuzz | Class E | VI | |
24824 | #126 | ❌ Magmar | III | ||
175734 | #126 | Magmar | Class F | VII | |
14986 | #127 | ❌ Pinsir |
Normal Form |
I/II | |
112050 | #127 | ✔️ Pinsir |
Normal Form Class F |
VI | |
145335 | #127 | ❌ Pinsir |
Mega Form Class F |
VI | |
178785 | #127 | ✔️ Pinsir |
Mega Form Class F |
VII | |
37607 | #128 | ❌ Tauros | III | ||
111203 | #128 | ✔️ Tauros | Class F | VI | |
160267 | #128 | ✔️ Tauros | Class F | VII | |
164799 | #128 | ✔️ Tauros | Class F | VII | |
167327 | #128 | ✔️ Tauros | Class E | VII | |
260474 | #128 | ✔️ Tauros | Class F | VII | |
170185 | #129 | ❌ Magikarp |
Standard Form Class F |
VII | |
149271 | #129 | ❌ Magikarp |
Calico White/Orange Form Class F |
VI | |
47269 | #129 | ❌ Magikarp |
Calico Orange/Gold Form |
IV | |
45812 | #129 | ❌ Magikarp |
Orange Dapples Form |
IV | |
139687 | #129 | ❌ Magikarp |
Pink Two-Tone Form Class F |
VI | |
97189 | #129 | ❌ Magikarp |
Pink Orca Form Class F |
V | |
140999 | #129 | ❌ Magikarp |
Gray Diamonds Form Class F |
VI | |
96762 | #129 | ❌ Magikarp |
Brown Tiger Form Class F |
V | |
97185 | #129 | ❌ Magikarp |
Magenta/Brown Wavy Form Class E |
V | |
21176 | #130 | ❌ Gyarados |
Normal Form |
III | |
40641 | #131 | ❌ Lapras |
Normal Form |
IV | |
161945 | #131 | ✔️ Lapras |
Earth Form Class F |
VII | |
74606 | #132 | ❌ Ditto |
Normal Form |
V | |
96911 | #133 | ❌ Eevee | Class F | V | |
251160 | #133 | ✔️ Eevee | Class C | VII | |
108712 | #134 | ❌ Vaporeon |
Normal Form Class E |
VI | |
95868 | #135 | ❌ Jolteon | Class F | V | |
271346 | #135 | ✔️ Jolteon | Class F | VII | |
102130 | #136 | ❌ Flareon |
Normal Form Class F |
VI | |
111255 | #136 | ❌ Flareon |
Aurora Form Class F |
VI | |
264404 | #136 | ❌ Flareon |
Aurora Form Class F |
VII | |
120332 | #137 | ❌ Porygon |
Normal Form Class F |
VI | |
152954 | #137 | ✔️ Porygon |
Normal Form Class D |
VI | |
17673 | #138 | ❌ Omanyte | III | ||
108223 | #139 | ❌ Omastar | Class E | VI | |
125295 | #139 | ✔️ Omastar | Class F | VI | |
42738 | #140 | ❌ Kabuto | IV | ||
138255 | #140 | ✔️ Kabuto | Class F | VI | |
160022 | #140 | ✔️ Kabuto | Class F | VII | |
175748 | #140 | ✔️ Kabuto | Class F | VII | |
91110 | #141 | ❌ Kabutops | Class F | V | |
168557 | #141 | ✔️ Kabutops | Class F | VII | |
64186 | #142 | ❌ Aerodactyl |
Normal Form Class F |
V | |
70668 | #143 | ❌ Snorlax |
Normal Form Class C |
V | |
140570 | #143 | ✔️ Snorlax |
Normal Form Class F |
VI | |
263595 | #143 | ✔️ Snorlax |
Normal Form Class F |
VII | |
165981 | #144 | ❌ Articuno ✨ | VII | ||
165987 | #145 | ❌ Zapdos ✨ | VII | ||
55619 | #147 | ❌ Dratini | IV | ||
138859 | #148 | ❌ Dragonair |
Normal Form |
VI | |
140431 | #149 | ❌ Dragonite | VI | ||
204252 | #151 | ❌ Mew |
Normal Form |
VII | |
Generation Total: 368 Pokémon Overall Total: 1478 Pokémon |
ID | Dex # | Species | Form / Class | Gen | |
---|---|---|---|---|---|
73288 | #152 | ❌ Chikorita | V | ||
135940 | #153 | ❌ Bayleef | VI | ||
123814 | #154 | ❌ Meganium | Class F | VI | |
73289 | #155 | ❌ Cyndaquil | V | ||
111343 | #156 | ❌ Quilava | Class F | VI | |
124525 | #157 | ❌ Typhlosion | Class F | VI | |
73290 | #158 | ❌ Totodile | V | ||
251920 | #158 | ✔️ Totodile | Class F | VII | |
111440 | #159 | ❌ Croconaw | Class F | VI | |
271188 | #159 | ✔️ Croconaw | Class F | VII | |
119605 | #160 | ❌ Feraligatr | Class F | VI | |
22307 | #161 | ❌ Sentret |
Normal Form |
III | |
111633 | #161 | ✔️ Sentret |
Normal Form Class F |
VI | |
20120 | #162 | ❌ Furret |
Normal Form |
III | |
272313 | #162 | ✔️ Furret |
Normal Form Class F |
VII | |
167344 | #162 | ❌ Furret |
Elaria Form Class F |
VII | |
14069 | #163 | ❌ Hoothoot | I/II | ||
59768 | #164 | ❌ Noctowl | IV | ||
96228 | #165 | ❌ Ledyba | Class F | V | |
103685 | #166 | ❌ Ledian | Class F | VI | |
20186 | #167 | ❌ Spinarak | III | ||
122210 | #167 | ✔️ Spinarak | Class F | VI | |
141490 | #167 | ✔️ Spinarak | Class F | VI | |
20942 | #168 | ❌ Ariados | III | ||
26389 | #169 | ❌ Crobat | III | ||
13758 | #170 | ❌ Chinchou | I/II | ||
248366 | #170 | ❌ Chinchou | Class B | VII | |
21543 | #171 | ❌ Lanturn | III | ||
182867 | #171 | ❌ Lanturn ✨ | Class F | VII | |
171732 | #172 | ❌ Pichu |
Normal Form Class F |
VII | |
44302 | #172 | ❌ Pichu |
From Alola Form |
IV | |
21469 | #173 | ❌ Cleffa | III | ||
123475 | #173 | ✔️ Cleffa | Class F | VI | |
145550 | #173 | ✔️ Cleffa | Class F | VI | |
191163 | #173 | ✔️ Cleffa | Class F | VII | |
61793 | #174 | ❌ Igglybuff | IV | ||
19012 | #175 | ❌ Togepi |
Normal Form |
III | |
197150 | #175 | ✔️ Togepi |
Normal Form Class F |
VII | |
29663 | #176 | ❌ Togetic | III | ||
233300 | #176 | ✔️ Togetic | Class F | VII | |
43183 | #177 | ❌ Natu | IV | ||
236432 | #177 | ✔️ Natu | Class E | VII | |
11599 | #178 | ❌ Xatu | I/II | ||
266085 | #178 | ✔️ Xatu | Class F | VII | |
108729 | #179 | ❌ Mareep | Class E | VI | |
226731 | #179 | ✔️ Mareep | Class F | VII | |
27647 | #180 | ❌ Flaaffy | III | ||
266183 | #180 | ✔️ Flaaffy | Class F | VII | |
27415 | #181 | ❌ Ampharos |
Normal Form |
III | |
265784 | #181 | ✔️ Ampharos |
Normal Form Class F |
VII | |
145877 | #181 | ❌ Ampharos |
Mega Form Class B |
VI | |
21112 | #182 | ❌ Bellossom | III | ||
23832 | #183 | ❌ Marill | III | ||
267050 | #183 | ✔️ Marill | Class F | VII | |
103472 | #184 | ❌ Azumarill | Class F | VI | |
108228 | #185 | ❌ Sudowoodo | Class F | VI | |
62138 | #186 | ❌ Politoed | IV | ||
45986 | #187 | ❌ Hoppip | IV | ||
168566 | #187 | ✔️ Hoppip | Class F | VII | |
21544 | #188 | ❌ Skiploom | III | ||
107565 | #188 | ❌ Skiploom | Class F | VI | |
112631 | #188 | ✔️ Skiploom | Class F | VI | |
169476 | #188 | ✔️ Skiploom | Class F | VII | |
13873 | #189 | ❌ Jumpluff | I/II | ||
107515 | #190 | ❌ Aipom | Class F | VI | |
162573 | #190 | ✔️ Aipom | Class F | VII | |
266635 | #190 | ✔️ Aipom | Class F | VII | |
24816 | #191 | ❌ Sunkern |
Normal Form |
III | |
261145 | #191 | ✔️ Sunkern |
Normal Form Class D |
VII | |
111405 | #191 | ❌ Sunkern |
Elaria Form Class F |
VI | |
173021 | #191 | ✔️ Sunkern |
Elaria Form Class F |
VII | |
102550 | #192 | ❌ Sunflora |
Normal Form Class F |
VI | |
107728 | #192 | ❌ Sunflora |
Elaria Form Class F |
VI | |
61318 | #193 | ❌ Yanma | IV | ||
16603 | #194 | ❌ Wooper | III | ||
187465 | #194 | ✔️ Wooper | Class F | VII | |
227829 | #194 | ✔️ Wooper | Class F | VII | |
21337 | #195 | ❌ Quagsire | III | ||
192014 | #195 | ❌ Quagsire | Class C | VII | |
106145 | #196 | ❌ Espeon | Class F | VI | |
21622 | #197 | ❌ Umbreon | III | ||
182859 | #197 | ✔️ Umbreon | Class F | VII | |
265820 | #197 | ✔️ Umbreon | Class F | VII | |
20151 | #198 | ❌ Murkrow | III | ||
55914 | #199 | ❌ Slowking | IV | ||
60485 | #200 | ❌ Misdreavus | IV | ||
61495 | #201 | ❌ Unown |
C Form |
IV | |
196870 | #201 | ❌ Unown |
I Form Class F |
VII | |
168103 | #201 | ❌ Unown |
? Form Class F |
VII | |
24982 | #202 | ❌ Wobbuffet | III | ||
138860 | #202 | ✔️ Wobbuffet | Class F | VI | |
23722 | #203 | ❌ Girafarig | III | ||
266108 | #203 | ✔️ Girafarig | Class F | VII | |
101233 | #204 | ❌ Pineco | Class F | VI | |
111481 | #204 | ✔️ Pineco | Class F | VI | |
145162 | #204 | ✔️ Pineco | Class F | VI | |
169407 | #204 | ✔️ Pineco | Class F | VII | |
40707 | #205 | ❌ Forretress | IV | ||
271196 | #205 | ✔️ Forretress | Class F | VII | |
29966 | #206 | ❌ Dunsparce |
Normal Form |
III | |
86217 | #206 | ❌ Dunsparce |
Elaria Form Class E |
V | |
