Pokédex | Total |
---|---|
Kanto Dex | 151 / 151 |
Johto Dex | 96 / 100 |
Hoenn Dex | 129 / 135 |
Sinnoh Dex | 93 / 107 |
Unova Dex | 136 / 156 |
Kalos Dex | 45 / 72 |
Alola Dex | 29 / 88 |
National Dex | 679 / 809 |
Pokédex | Total |
---|---|
Alola Dex | 18 / 18 |
Unown Dex | 3 / 28 |
|
|
Magikarp Dex | 8 / 47 |
|
|
Elaria Dex | 13 / 19 |
ID | Dex # | Species | Form / Class | Gen | |
---|---|---|---|---|---|
29888 | #001 | Bulbasaur |
Normal Form |
III | |
241019 | #001 | Bulbasaur |
Elaria Form Class F |
VII | |
83903 | #001 | Bulbasaur |
Rainbow Form |
V | |
63022 | #002 | Ivysaur |
Normal Form |
IV | |
72205 | #002 | Ivysaur |
Elaria Form Class F |
V | |
12246 | #003 | Venusaur |
Normal Form |
I/II | |
13411 | #004 | Charmander |
Normal Form |
I/II | |
10143 | #005 | Charmeleon |
Normal Form |
I/II | |
3535 | #006 | Charizard |
Normal Form |
I/II | |
124068 | #007 | Squirtle | Class F | VI | |
15023 | #008 | Wartortle | I/II | ||
18037 | #009 | Blastoise |
Normal Form |
III | |
42843 | #010 | Caterpie | IV | ||
56551 | #010 | Caterpie | IV | ||
118171 | #010 | Caterpie | Class F | VI | |
125078 | #010 | Caterpie | Class F | VI | |
157443 | #010 | Caterpie | Class F | VII | |
236260 | #010 | Caterpie | Class F | VII | |
4108 | #011 | Metapod | I/II | ||
191111 | #011 | Metapod | Class F | VII | |
5287 | #012 | Butterfree | I/II | ||
43659 | #012 | Butterfree | IV | ||
43668 | #012 | Butterfree | IV | ||
77337 | #012 | Butterfree | Class F | V | |
83477 | #012 | Butterfree | Class F | V | |
10524 | #013 | Weedle | I/II | ||
19972 | #013 | ❌ Weedle | III | ||
49750 | #013 | Weedle | IV | ||
84080 | #013 | Weedle | Class F | V | |
104282 | #013 | Weedle | Class F | VI | |
236798 | #013 | Weedle | Class F | VII | |
4741 | #014 | Kakuna | I/II | ||
50382 | #014 | Kakuna | IV | ||
69128 | #014 | Kakuna | Class F | V | |
109559 | #014 | Kakuna | Class F | VI | |
181400 | #014 | Kakuna | Class F | VII | |
5386 | #015 | Beedrill |
Normal Form |
I/II | |
25202 | #015 | Beedrill |
Normal Form |
III | |
38873 | #015 | Beedrill |
Normal Form |
III | |
42550 | #015 | Beedrill |
Normal Form |
IV | |
95519 | #015 | Beedrill |
Normal Form Class F |
V | |
129630 | #015 | Beedrill |
Mega Form Class F |
VI | |
231513 | #015 | Beedrill |
Mega Form Class F |
VII | |
7470 | #016 | Pidgey | I/II | ||
54680 | #016 | Pidgey | IV | ||
82483 | #016 | Pidgey | Class F | V | |
126068 | #016 | Pidgey | Class E | VI | |
156906 | #016 | Pidgey | Class F | VII | |
224354 | #016 | Pidgey | Class F | VII | |
3780 | #017 | Pidgeotto | I/II | ||
20767 | #017 | Pidgeotto | III | ||
27210 | #017 | Pidgeotto | III | ||
94605 | #017 | Pidgeotto | Class F | V | |
112480 | #017 | Pidgeotto | Class F | VI | |
147396 | #017 | Pidgeotto | Class F | VI | |
9408 | #018 | Pidgeot |
Normal Form |
I/II | |
106571 | #018 | Pidgeot |
Normal Form Class F |
VI | |
236167 | #018 | Pidgeot |
Mega Form Class F |
VII | |
7324 | #019 | Rattata |
Normal Form |
I/II | |
23307 | #019 | Rattata |
Normal Form |
III | |
172948 | #019 | Rattata |
Normal Form Class F |
VII | |
61174 | #019 | Rattata |
Alola Form |
IV | |
134214 | #019 | Rattata |
Alola Form Class F |
VI | |
214569 | #019 | Rattata |
Alola Form Class E |
VII | |
3038 | #020 | Raticate |
Normal Form |
I/II | |
19063 | #020 | Raticate |
Normal Form |
III | |
22549 | #020 | Raticate |
Alola Form |
III | |
133588 | #020 | Raticate |
Alola Form Class F |
VI | |
9349 | #021 | Spearow | I/II | ||
47930 | #021 | Spearow | IV | ||
85372 | #021 | Spearow | Class F | V | |
89619 | #021 | Spearow | Class E | V | |
134370 | #021 | Spearow | Class E | VI | |
203709 | #021 | Spearow | Class E | VII | |
211159 | #021 | Spearow | Class F | VII | |
213658 | #021 | Spearow | Class F | VII | |
6825 | #022 | Fearow | I/II | ||
19232 | #022 | Fearow | III | ||
49850 | #022 | Fearow | IV | ||
106148 | #022 | Fearow | Class F | VI | |
5787 | #023 | Ekans | I/II | ||
22154 | #023 | Ekans | III | ||
47960 | #023 | Ekans | IV | ||
50628 | #023 | Ekans | IV | ||
105989 | #023 | Ekans | Class E | VI | |
134903 | #023 | Ekans | Class F | VI | |
245202 | #023 | Ekans | Class E | VII | |
3206 | #024 | Arbok |
Normal Form |
I/II | |
12772 | #024 | Arbok |
Normal Form |
I/II | |
84787 | #024 | Arbok |
Normal Form Class F |
V | |
103654 | #024 | Arbok |
Normal Form Class D |
VI | |
159559 | #024 | Arbok |
Normal Form Class F |
VII | |
70213 | #025 | Pikachu |
Normal Form Class D |
V | |
150140 | #025 | Pikachu |
Normal Form Class F |
VI | |
141403 | #025 | Pikachu |
From Alola Form Class F |
VI | |
79959 | #025 | Pikachu |
Cosplay Form |
V | |
138532 | #025 | Pikachu |
Cosplay Form |
VI | |
166035 | #025 | Pikachu |
Cosplay Form |
VII | |
241531 | #025 | Pikachu |
Cosplay Form |
VII | |
183875 | #026 | Raichu |
Normal Form Class F |
VII | |
261480 | #026 | Raichu |
Normal Form Class F |
VII | |
60904 | #026 | Raichu |
Alola Form |
IV | |
123824 | #026 | Raichu |
Alola Form Class F |
VI | |
265794 | #026 | Raichu |
Alola Form Class F |
VII | |
11163 | #027 | Sandshrew |
Normal Form |
I/II | |
12806 | #027 | Sandshrew |
Normal Form |
I/II | |
53665 | #027 | Sandshrew |
Normal Form |
IV | |
67845 | #027 | Sandshrew |
Normal Form Class F |
V | |
83460 | #027 | Sandshrew |
Normal Form Class F |
V | |
241829 | #027 | Sandshrew |
Normal Form Class F |
VII | |
11936 | #027 | Sandshrew |
Alola Form |
I/II | |
16224 | #027 | Sandshrew |
Alola Form |
III | |
86630 | #027 | Sandshrew |
Alola Form Class B |
V | |
94725 | #027 | Sandshrew |
Alola Form Class F |
V | |
163822 | #027 | Sandshrew |
Alola Form Class F |
VII | |
201221 | #027 | Sandshrew |
Alola Form Class D |
VII | |
3166 | #028 | Sandslash |
Normal Form |
I/II | |
103569 | #028 | Sandslash |
Normal Form Class F |
VI | |
111028 | #028 | Sandslash |
Normal Form Class E |
VI | |
191384 | #028 | Sandslash |
Normal Form Class F |
VII | |
13279 | #028 | Sandslash |
Alola Form |
I/II | |
19179 | #028 | Sandslash |
Alola Form |
III | |
23880 | #029 | Nidoran |
Female Form |
III | |
101323 | #029 | Nidoran |
Female Form Class F |
VI | |
126466 | #029 | Nidoran |
Female Form Class F |
VI | |
153905 | #029 | Nidoran |
Female Form Class F |
VII | |
158190 | #029 | Nidoran |
Female Form Class F |
VII | |
239728 | #029 | Nidoran |
Female Form Class F |
VII | |
115431 | #029 | Nidoran |
Female Form Class F |
VI | |
119168 | #029 | Nidoran |
Female Form Class F |
VI | |
4501 | #030 | Nidorina | I/II | ||
20191 | #030 | Nidorina | III | ||
49132 | #030 | Nidorina | IV | ||
50629 | #030 | Nidorina | IV | ||
118540 | #030 | Nidorina | Class F | VI | |
193809 | #030 | Nidorina | Class F | VII | |
241963 | #030 | Nidorina | Class F | VII | |
46768 | #031 | Nidoqueen | IV | ||
65311 | #031 | Nidoqueen | Class F | V | |
105610 | #031 | Nidoqueen | Class F | VI | |
106149 | #031 | Nidoqueen | Class B | VI | |
184681 | #031 | Nidoqueen | Class F | VII | |
5051 | #032 | Nidoran |
Male Form |
I/II | |
10279 | #032 | Nidoran |
Male Form |
I/II | |
22520 | #032 | Nidoran |
Male Form |
III | |
49115 | #032 | Nidoran |
Male Form |
IV | |
53216 | #032 | Nidoran |
Male Form |
IV | |
71842 | #032 | Nidoran |
Male Form Class B |
V | |
117605 | #032 | Nidoran |
Male Form Class F |
VI | |
4266 | #033 | Nidorino | I/II | ||
6160 | #033 | Nidorino | I/II | ||
80589 | #033 | Nidorino | Class F | V | |
112783 | #033 | Nidorino | Class F | VI | |
205021 | #033 | Nidorino | Class F | VII | |
5480 | #034 | Nidoking | I/II | ||
42861 | #034 | Nidoking | IV | ||
101534 | #034 | Nidoking | Class F | VI | |
103863 | #034 | Nidoking | Class F | VI | |
127310 | #034 | Nidoking | Class D | VI | |
220848 | #034 | Nidoking | Class F | VII | |
4514 | #035 | Clefairy | I/II | ||
40039 | #035 | Clefairy | III | ||
48993 | #035 | Clefairy | IV | ||
69616 | #035 | Clefairy | Class F | V | |
79706 | #035 | Clefairy | Class F | V | |
84093 | #035 | Clefairy | Class E | V | |
129839 | #035 | Clefairy | Class D | VI | |
203925 | #035 | Clefairy | Class F | VII | |
238508 | #035 | Clefairy | Class F | VII | |
4426 | #036 | Clefable | I/II | ||
22091 | #036 | Clefable | III | ||
53669 | #036 | Clefable | IV | ||
61176 | #036 | Clefable | IV | ||
119169 | #036 | Clefable | Class E | VI | |
124654 | #036 | Clefable | Class F | VI | |
5597 | #037 | Vulpix |
Normal Form |
I/II | |
112009 | #037 | Vulpix |
Normal Form Class F |
VI | |
159740 | #037 | Vulpix |
Normal Form Class F |
VII | |
49124 | #037 | Vulpix |
Alola Form |
IV | |
112744 | #037 | Vulpix |
Alola Form Class F |
VI | |
191380 | #037 | Vulpix |
Alola Form Class F |
VII | |
61306 | #038 | Ninetales |
Normal Form |
IV | |
104054 | #038 | Ninetales |
Normal Form Class F |
VI | |
52670 | #038 | Ninetales |
Alola Form |
IV | |
115699 | #038 | Ninetales |
Alola Form Class F |
VI | |
13413 | #039 | Jigglypuff | I/II | ||
148316 | #039 | Jigglypuff | Class F | VI | |
151642 | #039 | Jigglypuff | Class F | VI | |
213794 | #039 | Jigglypuff | Class F | VII | |
48101 | #040 | Wigglytuff | IV | ||
180399 | #040 | Wigglytuff | Class F | VII | |
183939 | #040 | Wigglytuff | Class F | VII | |
5749 | #041 | Zubat | I/II | ||
22085 | #041 | Zubat | III | ||
63725 | #041 | Zubat | IV | ||
70436 | #041 | Zubat | Class F | V | |
110353 | #041 | Zubat | Class F | VI | |
10313 | #042 | Golbat | I/II | ||
10444 | #042 | Golbat | I/II | ||
43676 | #042 | Golbat | IV | ||
53958 | #042 | Golbat | IV | ||
162380 | #042 | Golbat | Class F | VII | |
172052 | #042 | Golbat | Class F | VII | |
5118 | #043 | Oddish | I/II | ||
18683 | #043 | Oddish | III | ||
41043 | #043 | Oddish | IV | ||
46470 | #043 | Oddish | IV | ||
107569 | #043 | Oddish | Class F | VI | |
110879 | #043 | Oddish | Class F | VI | |
192482 | #043 | Oddish | Class F | VII | |
10282 | #044 | Gloom | I/II | ||
12597 | #044 | Gloom | I/II | ||
175236 | #044 | Gloom | Class F | VII | |
9917 | #045 | Vileplume | I/II | ||
12963 | #045 | Vileplume | I/II | ||
47965 | #045 | Vileplume | IV | ||
80719 | #045 | Vileplume | Class D | V | |
260376 | #045 | Vileplume | Class F | VII | |
3891 | #046 | Paras |
Normal Form |
I/II | |
6251 | #046 | Paras |
Normal Form |
I/II | |
27106 | #046 | Paras |
Normal Form |
III | |
118568 | #046 | Paras |
Normal Form Class F |
VI | |
53439 | #046 | Paras |
Elaria Form |
IV | |
543 | #047 | Parasect |
Normal Form |
I/II | |
57602 | #047 | Parasect |
Normal Form |
IV | |
63983 | #047 | Parasect |
Normal Form Class C |
V | |
162870 | #047 | Parasect |
Normal Form Class B |
VII | |
164193 | #047 | Parasect |
Normal Form Class F |
VII | |
170272 | #047 | Parasect |
Normal Form Class F |
VII | |
181160 | #047 | Parasect |
Normal Form Class E |
VII | |
62182 | #047 | Parasect |
Elaria Form |
IV | |
136893 | #047 | Parasect |
Elaria Form Class F |
VI | |
240297 | #047 | Parasect |
Elaria Form Class F |
VII | |
7332 | #048 | Venonat | I/II | ||
5537 | #049 | Venomoth | I/II | ||
38293 | #049 | Venomoth | III | ||
84092 | #049 | Venomoth | Class F | V | |
119606 | #049 | Venomoth | Class F | VI | |
190993 | #049 | Venomoth | Class F | VII | |
26890 | #050 | Diglett |
Normal Form |
III | |
126770 | #050 | Diglett |
Normal Form Class F |
VI | |
137255 | #050 | Diglett |
Normal Form Class F |
VI | |
18274 | #050 | Diglett |
Alola Form |
III | |
83062 | #050 | Diglett |
Alola Form Class F |
V | |
125336 | #050 | Diglett |
Alola Form Class F |
VI | |
262150 | #050 | Diglett |
Alola Form Class F |
VII | |
3631 | #051 | Dugtrio |
Normal Form |
I/II | |
62245 | #051 | Dugtrio |
Normal Form |
IV | |
179089 | #051 | Dugtrio |
Normal Form Class F |
VII | |
71525 | #051 | Dugtrio |
Alola Form Class E |
V | |
9944 | #052 | Meowth |
Normal Form |
I/II | |
74286 | #052 | Meowth |
Alola Form Class F |
V | |
51866 | #053 | Persian |
Normal Form |
IV | |
171572 | #053 | Persian |
Normal Form Class F |
VII | |
83261 | #053 | Persian |
Alola Form Class F |
V | |
139850 | #053 | Persian |
Alola Form Class F |
VI | |
5783 | #054 | Psyduck | I/II | ||
22594 | #054 | Psyduck | III | ||
150548 | #054 | Psyduck | Class E | VI | |
4732 | #055 | Golduck | I/II | ||
62083 | #055 | Golduck | IV | ||
117363 | #055 | Golduck | Class F | VI | |
127272 | #055 | Golduck | Class F | VI | |
185172 | #055 | Golduck | Class F | VII | |
5592 | #056 | Mankey | I/II | ||
11497 | #056 | Mankey | I/II | ||
29891 | #056 | Mankey | III | ||
55520 | #056 | Mankey | IV | ||
61504 | #056 | Mankey | IV | ||
70893 | #056 | Mankey | Class F | V | |
94719 | #056 | Mankey | Class F | V | |
110355 | #056 | Mankey | Class F | VI | |
128081 | #056 | Mankey | Class E | VI | |
240304 | #056 | Mankey | Class F | VII | |
5247 | #057 | Primeape | I/II | ||
18268 | #057 | Primeape | III | ||
100191 | #057 | Primeape | Class F | VI | |
107906 | #057 | Primeape | Class F | VI | |
4107 | #058 | Growlithe | I/II | ||
26518 | #058 | Growlithe | III | ||
47411 | #058 | Growlithe | IV | ||
61169 | #058 | Growlithe | IV | ||
69258 | #058 | Growlithe | Class F | V | |
78470 | #058 | Growlithe | Class F | V | |
177259 | #058 | Growlithe | Class F | VII | |
191275 | #058 | ❌ Growlithe ✨ | Class E | VII | |
50533 | #059 | Arcanine | IV | ||
51504 | #059 | Arcanine | IV | ||
101338 | #059 | Arcanine | Class F | VI | |
133454 | #059 | Arcanine | Class F | VI | |
10233 | #060 | Poliwag | I/II | ||
14120 | #060 | Poliwag | I/II | ||
84089 | #060 | Poliwag | Class B | V | |
100093 | #060 | Poliwag | Class D | VI | |
171846 | #060 | Poliwag | Class F | VII | |
7334 | #061 | Poliwhirl | I/II | ||
132852 | #061 | Poliwhirl | Class F | VI | |
5598 | #062 | Poliwrath | I/II | ||
43330 | #062 | Poliwrath | IV | ||
52653 | #062 | Poliwrath | IV | ||
62186 | #062 | Poliwrath | IV | ||
100153 | #062 | Poliwrath | Class E | VI | |
110558 | #062 | Poliwrath | Class F | VI | |
136617 | #062 | Poliwrath | Class E | VI | |
4990 | #063 | Abra | I/II | ||
7472 | #063 | Abra | I/II | ||
90987 | #063 | Abra | Class D | V | |
101540 | #063 | Abra | Class F | VI | |
162353 | #063 | Abra | Class F | VII | |
177293 | #063 | Abra | Class F | VII | |
5200 | #064 | Kadabra | I/II | ||
17182 | #064 | Kadabra | III | ||
70478 | #064 | Kadabra | Class F | V | |
136296 | #064 | Kadabra | Class F | VI | |
217113 | #064 | Kadabra | Class F | VII | |
5676 | #065 | Alakazam |
Normal Form |
I/II | |
6324 | #065 | Alakazam |
Normal Form |
I/II | |
17103 | #065 | Alakazam |
Normal Form |
III | |
31900 | #065 | Alakazam |
Normal Form |
III | |
49843 | #065 | Alakazam |
Normal Form |
IV | |
50648 | #065 | Alakazam |
Normal Form |
IV | |
78691 | #065 | Alakazam |
Normal Form Class F |
V | |
84022 | #065 | Alakazam |
Normal Form Class E |
V | |
95518 | #065 | Alakazam |
Normal Form Class F |
V | |
125433 | #065 | Alakazam |
Mega Form Class F |
VI | |
5864 | #066 | Machop | I/II | ||
13782 | #066 | Machop | I/II | ||
42571 | #066 | Machop | IV | ||
52804 | #066 | Machop | IV | ||
59716 | #066 | Machop | IV | ||
71995 | #066 | Machop | Class E | V | |
132961 | #066 | Machop | Class F | VI | |
204909 | #066 | Machop | Class F | VII | |
235512 | #066 | Machop | Class F | VII | |
51013 | #067 | Machoke | IV | ||
136193 | #067 | Machoke | Class F | VI | |
163020 | #067 | Machoke | Class F | VII | |
5605 | #068 | Machamp | I/II | ||
13783 | #068 | Machamp | I/II | ||
61162 | #068 | Machamp | IV | ||
104625 | #068 | Machamp | Class E | VI | |
109892 | #068 | Machamp | Class D | VI | |
115806 | #068 | Machamp | Class D | VI | |
3776 | #069 | Bellsprout | I/II | ||
13781 | #069 | Bellsprout | I/II | ||
94715 | #069 | Bellsprout | Class F | V | |
4424 | #070 | Weepinbell | I/II | ||
25504 | #070 | Weepinbell | III | ||
101545 | #070 | Weepinbell | Class F | VI | |
131639 | #070 | Weepinbell | Class F | VI | |
162386 | #070 | Weepinbell | Class F | VII | |
206324 | #070 | Weepinbell | Class F | VII | |
3654 | #071 | Victreebel | I/II | ||
79704 | #071 | Victreebel | Class F | V | |
105609 | #071 | Victreebel | Class F | VI | |
171740 | #071 | Victreebel | Class F | VII | |
267463 | #071 | Victreebel | Class E | VII | |
9713 | #072 | Tentacool | I/II | ||
16111 | #072 | Tentacool | III | ||
53955 | #072 | Tentacool | IV | ||
61839 | #072 | Tentacool | IV | ||
63171 | #072 | Tentacool | IV | ||
139125 | #072 | Tentacool | Class F | VI | |
158184 | #072 | Tentacool | Class F | VII | |
185234 | #072 | Tentacool | Class F | VII | |
5475 | #073 | Tentacruel | I/II | ||
43258 | #073 | Tentacruel | IV | ||
47901 | #073 | Tentacruel | IV | ||
84326 | #073 | Tentacruel | Class F | V | |
128082 | #073 | Tentacruel | Class F | VI | |
13890 | #074 | Geodude |
Normal Form |
I/II | |
139353 | #074 | Geodude |
Normal Form Class F |
VI | |
4122 | #074 | Geodude |
Alola Form |
I/II | |
10144 | #074 | Geodude |
Alola Form |
I/II | |
48710 | #074 | Geodude |
Alola Form |
IV | |
51287 | #074 | Geodude |
Alola Form |
IV | |
114878 | #074 | Geodude |
Alola Form Class F |
VI | |
157455 | #074 | Geodude |
Alola Form Class F |
VII | |
179294 | #074 | Geodude |
Alola Form Class D |
VII | |
136171 | #075 | Graveler |
Normal Form Class F |
VI | |
7265 | #075 | Graveler |
Alola Form |
I/II | |
23440 | #075 | Graveler |
Alola Form |
III | |
35218 | #075 | Graveler |
Alola Form |
III | |
40305 | #075 | Graveler |
Alola Form |
IV | |
52190 | #075 | Graveler |
Alola Form |
IV | |
60903 | #075 | Graveler |
Alola Form |
IV | |
117155 | #075 | Graveler |
Alola Form Class E |
VI | |
117228 | #075 | Graveler |
Alola Form Class F |
VI | |
204076 | #075 | Graveler |
Alola Form Class D |
VII | |
232926 | #075 | Graveler |
Alola Form Class F |
VII | |
163 | #076 | Golem |
Normal Form |
I/II | |
542 | #076 | Golem |
Normal Form |
I/II | |
16078 | #076 | Golem |
Normal Form |
III | |
80720 | #076 | Golem |
Normal Form Class F |
V | |
83948 | #076 | Golem |
Normal Form Class F |
V | |
152542 | #076 | Golem |
Normal Form Class F |
VI | |
163807 | #076 | Golem |
Normal Form Class E |
VII | |
43355 | #076 | Golem |
Alola Form |
IV | |
78756 | #076 | Golem |
Alola Form Class F |
V | |
110845 | #076 | Golem |
Alola Form Class F |
VI | |
10241 | #077 | Ponyta |
Normal Form |
I/II | |
46455 | #077 | Ponyta |
Normal Form |
IV | |
56204 | #077 | Ponyta |
Normal Form |
IV | |
249559 | #077 | Ponyta |
Normal Form Class F |
VII | |
5267 | #078 | Rapidash |
Normal Form |
I/II | |
19453 | #078 | Rapidash |
Normal Form |
III | |
116305 | #078 | Rapidash |
Normal Form Class F |
VI | |
126735 | #078 | Rapidash |
Aurora Form Class F |
VI | |
12293 | #079 | Slowpoke | I/II | ||
52263 | #079 | Slowpoke | IV | ||
52915 | #079 | Slowpoke | IV | ||
63556 | #079 | Slowpoke | IV | ||
81122 | #079 | Slowpoke | Class F | V | |
90017 | #079 | Slowpoke | Class F | V | |
204288 | #079 | Slowpoke | Class F | VII | |
9789 | #080 | Slowbro |
Normal Form |
I/II | |
42527 | #080 | Slowbro |
Normal Form |
IV | |
56021 | #080 | Slowbro |
Normal Form |
IV | |
193087 | #080 | Slowbro |
Normal Form Class F |
VII | |
171844 | #080 | Slowbro |
Mega Form Class F |
VII | |
60340 | #081 | Magnemite |
Normal Form |
IV | |
77987 | #081 | Magnemite |
Normal Form Class F |
V | |
84039 | #081 | Magnemite |
Normal Form Class F |
V | |
160281 | #081 | Magnemite |
Normal Form Class F |
VII | |
165578 | #081 | Magnemite |
Normal Form Class F |
VII | |
172048 | #081 | Magnemite |
Normal Form Class F |
VII | |
5010 | #082 | Magneton |
Normal Form |
I/II | |
42986 | #083 | Farfetch'd | IV | ||
43672 | #083 | Farfetch'd | IV | ||
122784 | #083 | Farfetch'd | Class F | VI | |
144177 | #083 | Farfetch'd | Class F | VI | |
156908 | #083 | Farfetch'd | Class F | VII | |
162349 | #083 | Farfetch'd | Class F | VII | |
179104 | #083 | Farfetch'd | Class F | VII | |
245058 | #083 | Farfetch'd | Class F | VII | |
245615 | #083 | Farfetch'd | Class F | VII | |
4780 | #084 | Doduo | I/II | ||
9560 | #084 | Doduo | I/II | ||
26209 | #084 | Doduo | III | ||
58630 | #084 | Doduo | IV | ||
81244 | #084 | Doduo | Class F | V | |
103648 | #084 | Doduo | Class F | VI | |
157662 | #084 | Doduo | Class F | VII | |
4423 | #085 | Dodrio | I/II | ||
26232 | #085 | Dodrio | III | ||
65346 | #085 | Dodrio | Class F | V | |
71748 | #085 | Dodrio | Class F | V | |
83361 | #085 | Dodrio | Class F | V | |
171237 | #085 | Dodrio | Class F | VII | |
4901 | #086 | Seel | I/II | ||
19062 | #086 | Seel | III | ||
26080 | #086 | Seel | III | ||
44008 | #086 | Seel | IV | ||
53675 | #086 | Seel | IV | ||
59715 | #086 | Seel | IV | ||
84008 | #086 | Seel | Class F | V | |
113518 | #086 | Seel | Class F | VI | |
176294 | #086 | Seel | Class F | VII | |
2862 | #087 | Dewgong | I/II | ||
13718 | #087 | Dewgong | I/II | ||
62761 | #087 | Dewgong | IV | ||
63804 | #087 | Dewgong | IV | ||
109575 | #087 | Dewgong | Class F | VI | |
126907 | #087 | Dewgong | Class F | VI | |
164614 | #087 | Dewgong | Class E | VII | |
6152 | #088 | Grimer |
Normal Form |
I/II | |
200245 | #088 | Grimer |
Normal Form Class F |
VII | |
50848 | #088 | Grimer |
Alola Form |
IV | |
215119 | #088 | Grimer |
Alola Form Class F |
VII | |
7186 | #089 | Muk |
Normal Form |
I/II | |
13775 | #089 | Muk |
Normal Form |
I/II | |
135937 | #089 | Muk |
Normal Form Class F |
VI | |
12805 | #089 | Muk |
Alola Form |
I/II | |
27033 | #089 | Muk |
Alola Form |
III | |
3273 | #090 | Shellder | I/II | ||
7423 | #090 | Shellder | I/II | ||
47900 | #090 | Shellder | IV | ||
50126 | #090 | Shellder | IV | ||
77955 | #090 | Shellder | Class F | V | |
83474 | #090 | Shellder | Class E | V | |
94133 | #090 | Shellder | Class F | V | |
179811 | #090 | Shellder | Class F | VII | |
6619 | #091 | Cloyster | I/II | ||
81380 | #091 | Cloyster | Class C | V | |
108511 | #091 | Cloyster | Class F | VI | |
128107 | #091 | Cloyster | Class B | VI | |
160691 | #091 | Cloyster | Class F | VII | |
163019 | #091 | Cloyster | Class F | VII | |
165809 | #091 | Cloyster | Class F | VII | |
7384 | #092 | Gastly | I/II | ||
10974 | #092 | Gastly | I/II | ||
42584 | #092 | Gastly | IV | ||
45698 | #092 | Gastly | IV | ||
107711 | #092 | Gastly | Class F | VI | |
128472 | #092 | Gastly | Class F | VI | |
5199 | #093 | Haunter | I/II | ||
14956 | #093 | Haunter | I/II | ||
61841 | #093 | Haunter | IV | ||
109913 | #093 | Haunter | Class F | VI | |
117445 | #093 | Haunter | Class F | VI | |
209630 | #093 | Haunter | Class F | VII | |
240694 | #093 | Haunter | Class F | VII | |
6610 | #094 | Gengar |
Normal Form |
I/II | |
21080 | #094 | Gengar |
Normal Form |
III | |
46380 | #094 | Gengar |
Normal Form |
IV | |
62977 | #094 | Gengar |
Normal Form |
IV | |
72633 | #094 | Gengar |
Normal Form Class F |
V | |
97148 | #094 | Gengar |
Normal Form Class F |
V | |
61901 | #094 | ❌ Gengar ✨ |
Normal Form |
IV | |
136201 | #094 | Gengar |
Mega Form Class F |
VI | |
9337 | #095 | Onix | I/II | ||
12942 | #095 | Onix | I/II | ||
43779 | #095 | Onix | IV | ||
125805 | #095 | Onix | Class F | VI | |
146283 | #095 | Onix | Class F | VI | |
163625 | #095 | Onix | Class F | VII | |
163790 | #095 | Onix | Class F | VII | |
260314 | #095 | Onix | Class F | VII | |
3274 | #096 | Drowzee |
Normal Form |
I/II | |
13722 | #096 | Drowzee |
Normal Form |
I/II | |
54071 | #096 | Drowzee |
Normal Form |
IV | |
62086 | #096 | Drowzee |
Normal Form |
IV | |
130553 | #096 | Drowzee |
Normal Form Class F |
VI | |
136955 | #096 | Drowzee |
Normal Form Class F |
VI | |
158634 | #096 | Drowzee |
Normal Form Class C |
VII | |
171246 | #096 | Drowzee |
Normal Form Class F |
VII | |
115003 | #096 | Drowzee |
Normal Form Class D |
VI | |
4420 | #097 | Hypno | I/II | ||
12600 | #097 | Hypno | I/II | ||
68937 | #097 | Hypno | Class E | V | |
118418 | #097 | Hypno | Class F | VI | |
158772 | #097 | Hypno | Class E | VII | |
5627 | #098 | Krabby | I/II | ||
9200 | #098 | Krabby | I/II | ||
26775 | #098 | Krabby | III | ||
40486 | #098 | Krabby | IV | ||
49760 | #098 | Krabby | IV | ||
84121 | #098 | Krabby | Class F | V | |
105729 | #098 | Krabby | Class F | VI | |
145222 | #098 | Krabby | Class F | VI | |
159953 | #098 | Krabby | Class F | VII | |
7823 | #099 | Kingler | I/II | ||
50987 | #099 | Kingler | IV | ||
55406 | #099 | Kingler | IV | ||
105162 | #099 | Kingler | Class F | VI | |
118571 | #099 | Kingler | Class F | VI | |
174305 | #099 | Kingler | Class F | VII | |
185107 | #099 | Kingler | Class F | VII | |
5678 | #100 | Voltorb | I/II | ||
15165 | #100 | Voltorb | I/II | ||
50334 | #100 | Voltorb | IV | ||
114455 | #100 | Voltorb | Class F | VI | |
127249 | #100 | Voltorb | Class F | VI | |
4412 | #101 | Electrode | I/II | ||
49858 | #101 | Electrode | IV | ||
131763 | #101 | Electrode | Class F | VI | |
134208 | #101 | Electrode | Class F | VI | |
166178 | #101 | Electrode | Class F | VII | |
205487 | #101 | Electrode | Class F | VII | |
243009 | #101 | Electrode | Class F | VII | |
6423 | #102 | Exeggcute |
Normal Form |
I/II | |
43656 | #102 | Exeggcute |
Normal Form |
IV | |
53666 | #102 | Exeggcute |
Normal Form |
IV | |
16361 | #102 | Exeggcute |
From Alola Form |
III | |
105260 | #102 | Exeggcute |
From Alola Form Class F |
VI | |
109580 | #102 | Exeggcute |
From Alola Form Class F |
VI | |
232636 | #102 | Exeggcute |
From Alola Form Class F |
VII | |
9402 | #103 | Exeggutor |
Normal Form |
I/II | |
16093 | #103 | Exeggutor |
Normal Form |
III | |
47920 | #103 | Exeggutor |
Normal Form |
IV | |
51760 | #103 | Exeggutor |
Normal Form |
IV | |
69930 | #103 | Exeggutor |
