Jaymiddle#0315's Pokédex
Regional Pokédex
Kanto
114 / 151
Johto
64 / 100
Hoenn
65 / 135
Sinnoh
15 / 107
Unova
0 / 156
Kalos
0 / 72
Alola
0 / 88
National
258 / 809
Pokémon
329 Pokémon.
| ID | Dex # | Species | Gen | Status | |
|---|---|---|---|---|---|
| 30441 | #001 | Bulbasaur Rainbow | III | 🛡️ | |
| 31874 | #004 | Charmander Normal | III | ||
| 13575 | #005 | Charmeleon Normal | I/II | ||
| 18300 | #005 | Charmeleon Normal | III | ||
| 44567 | #007 | Squirtle | IV | ||
| 4303 | #010 | Caterpie | I/II | ||
| 32244 | #011 | Metapod | III | ||
| 44002 | #012 | Butterfree | IV | ||
| 53022 | #014 | Kakuna | IV | ||
| 82383 | #014 | Kakuna Class F | V | ||
| 35674 | #015 | Beedrill Normal | III | ||
| 4820 | #017 | Pidgeotto | I/II | ||
| 29057 | #018 | Pidgeot Normal | III | ||
| 77932 | #018 | Pidgeot Normal Class F | V | ||
| 40691 | #019 | Rattata Normal | IV | ||
| 32698 | #020 | Raticate Normal | III | ||
| 46110 | #020 | Raticate Alola | IV | ||
| 22494 | #021 | Spearow | III | ||
| 82490 | #021 | Spearow Class F | V | ||
| 36581 | #022 | Fearow | III | ||
| 33437 | #024 | Arbok Normal | III | ||
| 30097 | #026 | Raichu Normal | III | 🛡️ | |
| 30432 | #027 | Sandshrew Normal | III | ||
| 34452 | #027 | Sandshrew Alola | III | ||
| 31597 | #028 | Sandslash Alola | III | ||
| 52491 | #028 | Sandslash Alola | IV | ||
| 39056 | #029 | Nidoran Female | III | ||
| 37572 | #030 | Nidorina | III | ||
| 78363 | #031 | Nidoqueen Class F | V | ||
| 22480 | #032 | Nidoran Male | III | ||
| 26161 | #033 | Nidorino | III | ||
| 47139 | #034 | Nidoking | IV | ||
| 82810 | #034 | Nidoking Class F | V | ||
| 32347 | #035 | Clefairy | III | ||
| 30109 | #036 | Clefable | III | ||
| 14852 | #037 | Vulpix Alola | I/II | ||
| 26770 | #039 | Jigglypuff | III | ||
| 31753 | #040 | Wigglytuff | III | ||
| 33438 | #041 | Zubat | III | ||
| 26524 | #042 | Golbat | III | ||
| 23484 | #045 | Vileplume | III | ||
| 30715 | #046 | Paras Normal | III | ||
| 33064 | #047 | Parasect Normal | III | ||
| 47228 | #047 | Parasect Normal | IV | ||
| 26162 | #049 | Venomoth | III | ||
| 82701 | #049 | Venomoth Class F | V | ||
| 44760 | #050 | Diglett Alola | IV | ||
| 70417 | #050 | Diglett Alola Class E | V | ||
| 47130 | #053 | Persian Normal | IV | ||
| 46817 | #053 | Persian Alola | IV |
This is your Pokédex? Log in with Discord to mark and protect your Pokémon from here.