Pokédex | Total |
---|---|
Kanto Dex | 151 / 151 |
Johto Dex | 94 / 100 |
Hoenn Dex | 125 / 135 |
Sinnoh Dex | 84 / 107 |
Unova Dex | 67 / 156 |
Kalos Dex | 3 / 72 |
Alola Dex | 0 / 88 |
National Dex | 524 / 809 |
Pokédex | Total |
---|---|
Alola Dex | 18 / 18 |
Unown Dex | 1 / 28 |
|
|
Magikarp Dex | 21 / 47 |
|
|
Elaria Dex | 3 / 19 |
ID | Dex # | Species | Form / Class | Gen | |
---|---|---|---|---|---|
4697 | #001 | ❌ Bulbasaur |
Normal Form |
I/II | |
13171 | #001 | ❌ Bulbasaur |
Rainbow Form |
I/II | |
13239 | #001 | ❌ Bulbasaur ✨ |
Rainbow Form |
I/II | |
4277 | #002 | ❌ Ivysaur |
Normal Form |
I/II | |
967 | #003 | ❌ Venusaur |
Normal Form |
I/II | |
15404 | #003 | ✔️ Venusaur |
Normal Form |
I/II | |
3140 | #004 | ❌ Charmander |
Normal Form |
I/II | |
8937 | #004 | Charmander |
Normal Form |
I/II | |
26033 | #004 | ✔️ Charmander |
Normal Form |
III | |
60576 | #004 | ✔️ Charmander |
Normal Form |
IV | |
12670 | #005 | ❌ Charmeleon |
Normal Form |
I/II | |
17968 | #005 | ✔️ Charmeleon |
Normal Form |
III | |
7316 | #006 | ❌ Charizard |
Normal Form |
I/II | |
14007 | #006 | ✔️ Charizard |
Normal Form |
I/II | |
33260 | #006 | ✔️ Charizard |
Normal Form |
III | |
34307 | #006 | ✔️ Charizard |
Normal Form |
III | |
4136 | #007 | ❌ Squirtle | I/II | ||
4815 | #008 | ❌ Wartortle | I/II | ||
135242 | #008 | Wartortle | Class F | VI | |
6883 | #009 | ❌ Blastoise |
Normal Form |
I/II | |
2217 | #010 | ❌ Caterpie | I/II | ||
4779 | #011 | Metapod | I/II | ||
2750 | #012 | Butterfree | I/II | ||
497 | #013 | ❌ Weedle | I/II | ||
49651 | #013 | ✔️ Weedle | IV | ||
3706 | #014 | Kakuna | I/II | ||
60571 | #014 | Kakuna | IV | ||
3712 | #015 | Beedrill |
Normal Form |
I/II | |
95439 | #015 | ✔️ Beedrill |
Normal Form Class F |
V | |
5492 | #016 | Pidgey | I/II | ||
25540 | #016 | Pidgey | III | ||
4372 | #017 | Pidgeotto | I/II | ||
13358 | #017 | ✔️ Pidgeotto | I/II | ||
2704 | #018 | Pidgeot |
Normal Form |
I/II | |
18075 | #018 | Pidgeot |
Normal Form |
III | |
60572 | #018 | ✔️ Pidgeot |
Normal Form |
IV | |
7654 | #019 | Rattata |
Normal Form |
I/II | |
5157 | #019 | Rattata |
Alola Form |
I/II | |
7521 | #020 | Raticate |
Normal Form |
I/II | |
8485 | #020 | Raticate |
Alola Form |
I/II | |
3713 | #021 | Spearow | I/II | ||
49692 | #021 | ✔️ Spearow | IV | ||
5616 | #022 | Fearow | I/II | ||
1828 | #023 | Ekans | I/II | ||
32211 | #023 | Ekans | III | ||
5312 | #024 | Arbok |
Normal Form |
I/II | |
48779 | #024 | ✔️ Arbok |
Normal Form |
IV | |
217 | #025 | ❌ Pikachu |
Normal Form |
I/II | |
7534 | #026 | Raichu |
Normal Form |
I/II | |
5322 | #026 | Raichu |
Alola Form |
I/II | |
99 | #027 | ❌ Sandshrew |
Normal Form |
I/II | |
2754 | #027 | Sandshrew |
Alola Form |
I/II | |
6559 | #027 | Sandshrew |
Alola Form |
I/II | |
2235 | #028 | Sandslash |
Normal Form |
I/II | |
38356 | #028 | ✔️ Sandslash |
Normal Form |
III | |
5325 | #028 | Sandslash |
Alola Form |
I/II | |
7511 | #029 | Nidoran |
Female Form |
I/II | |
5365 | #030 | Nidorina | I/II | ||
4037 | #031 | Nidoqueen | I/II | ||
7776 | #031 | Nidoqueen | I/II | ||
5518 | #032 | Nidoran |
Male Form |
I/II | |
94030 | #032 | ✔️ Nidoran |
Male Form Class F |
V | |
107982 | #032 | ✔️ Nidoran |
Male Form Class F |
VI | |
5582 | #033 | Nidorino | I/II | ||
72606 | #033 | ✔️ Nidorino | Class F | V | |
4312 | #034 | Nidoking | I/II | ||
5209 | #035 | Clefairy | I/II | ||
4228 | #036 | Clefable | I/II | ||
5162 | #037 | Vulpix |
Normal Form |
I/II | |
7349 | #037 | Vulpix |
Alola Form |
I/II | |
4048 | #038 | ❌ Ninetales ✨ |
Normal Form |
I/II | |
4706 | #038 | Ninetales |
Alola Form |
I/II | |
5713 | #039 | Jigglypuff | I/II | ||
3703 | #040 | Wigglytuff | I/II | ||
4639 | #041 | Zubat | I/II | ||
80839 | #041 | ✔️ Zubat | Class F | V | |
2928 | #042 | Golbat | I/II | ||
5508 | #043 | Oddish | I/II | ||
536 | #044 | Gloom | I/II | ||
499 | #045 | Vileplume | I/II | ||
10879 | #045 | ✔️ Vileplume | I/II | ||
4557 | #046 | Paras |
Normal Form |
I/II | |
4845 | #047 | Parasect |
Normal Form |
I/II | |
3966 | #048 | Venonat | I/II | ||
1799 | #049 | Venomoth | I/II | ||
15003 | #049 | Venomoth | I/II | ||
5379 | #050 | Diglett |
Normal Form |
I/II | |
5117 | #050 | Diglett |
Alola Form |
I/II | |
5553 | #051 | Dugtrio |
Normal Form |
I/II | |
3965 | #051 | Dugtrio |
Alola Form |
I/II | |
40570 | #051 | ✔️ Dugtrio |
Alola Form |
IV | |
10870 | #052 | Meowth |
Normal Form |
I/II | |
5599 | #052 | Meowth |
Alola Form |
I/II | |
911 | #053 | ❌ Persian |
Normal Form |
I/II | |
5317 | #053 | Persian |
Alola Form |
I/II | |
5362 | #054 | Psyduck | I/II | ||
49212 | #054 | ❌ Psyduck ✨ | IV | ||
4440 | #055 | Golduck | I/II | ||
7766 | #056 | Mankey | I/II | ||
2775 | #057 | Primeape | I/II | ||
4049 | #058 | Growlithe | I/II | ||
5141 | #059 | Arcanine | I/II | ||
5099 | #060 | Poliwag | I/II | ||
2977 | #061 | Poliwhirl | I/II | ||
2961 | #062 | Poliwrath | I/II | ||
2239 | #063 | Abra | I/II | ||
16100 | #063 | ✔️ Abra | III | ||
2721 | #064 | Kadabra | I/II | ||
2567 | #065 | Alakazam |
Normal Form |
I/II | |
33195 | #065 | ✔️ Alakazam |
Normal Form |
III | |
63501 | #065 | ✔️ Alakazam |
Normal Form |
IV | |
5786 | #066 | Machop | I/II | ||
94012 | #066 | ✔️ Machop | Class F | V | |
2680 | #067 | Machoke | I/II | ||
912 | #068 | Machamp | I/II | ||
6172 | #069 | Bellsprout | I/II | ||
2913 | #070 | Weepinbell | I/II | ||
4681 | #071 | Victreebel | I/II | ||
12616 | #071 | ❌ Victreebel ✨ | I/II | ||
3953 | #072 | Tentacool | I/II | ||
2929 | #073 | Tentacruel | I/II | ||
10405 | #073 | Tentacruel | I/II | ||
49702 | #073 | ✔️ Tentacruel | IV | ||
2706 | #074 | Geodude |
Normal Form |
I/II | |
4458 | #074 | Geodude |
Alola Form |
I/II | |
7875 | #075 | Graveler |
Normal Form |
I/II | |
4649 | #075 | Graveler |
Alola Form |
I/II | |
5163 | #076 | Golem |
Normal Form |
I/II | |
8051 | #076 | Golem |
Alola Form |
I/II | |
17981 | #077 | ✔️ Ponyta |
Normal Form |
III | |
4417 | #077 | ❌ Ponyta ✨ |
Normal Form |
I/II | |
5463 | #078 | Rapidash |
Normal Form |
I/II | |
50404 | #078 | ❌ Rapidash |
Aurora Form |
IV | |
583 | #079 | Slowpoke | I/II | ||
4472 | #080 | Slowbro |
Normal Form |
I/II | |
4309 | #081 | Magnemite |
Normal Form |
I/II | |
5691 | #082 | Magneton |
Normal Form |
I/II | |
5040 | #083 | Farfetch'd | I/II | ||
4687 | #084 | Doduo | I/II | ||
5025 | #085 | Dodrio | I/II | ||
2234 | #086 | Seel | I/II | ||
704 | #087 | Dewgong | I/II | ||
5604 | #088 | Grimer |
Normal Form |
I/II | |
7633 | #088 | Grimer |
Alola Form |
I/II | |
4134 | #089 | Muk |
Normal Form |
I/II | |
7731 | #089 | Muk |
Alola Form |
I/II | |
5378 | #090 | Shellder | I/II | ||
49688 | #090 | ✔️ Shellder | IV | ||
94015 | #090 | ✔️ Shellder | Class F | V | |
49084 | #090 | ❌ Shellder ✨ | IV | ||
913 | #091 | Cloyster | I/II | ||
5161 | #092 | Gastly | I/II | ||
20033 | #092 | Gastly | III | ||
76483 | #092 | ✔️ Gastly | Class F | V | |
4035 | #093 | Haunter | I/II | ||
3682 | #094 | Gengar |
Normal Form |
I/II | |
5134 | #095 | Onix | I/II | ||
25625 | #095 | ✔️ Onix | III | ||
3648 | #096 | Drowzee |
Normal Form |
I/II | |
49670 | #096 | ✔️ Drowzee |
Normal Form |
IV | |
47727 | #096 | Drowzee |
Experiment Form |
IV | |
2761 | #097 | Hypno | I/II | ||
2250 | #098 | Krabby | I/II | ||
4307 | #099 | Kingler | I/II | ||
25577 | #099 | ✔️ Kingler | III | ||
28626 | #099 | ✔️ Kingler | III | ||
84217 | #099 | ✔️ Kingler | Class F | V | |
84239 | #099 | ❌ Kingler ✨ | Class F | V | |
4988 | #100 | Voltorb | I/II | ||
909 | #101 | Electrode | I/II | ||
7606 | #101 | ✔️ Electrode | I/II | ||
13196 | #101 | ✔️ Electrode | I/II | ||
14640 | #102 | Exeggcute |
Normal Form |
I/II | |
5043 | #102 | Exeggcute |
From Alola Form |
I/II | |
3552 | #103 | Exeggutor |
Normal Form |
I/II | |
49706 | #103 | ✔️ Exeggutor |
Normal Form |
IV | |
54179 | #103 | ✔️ Exeggutor |
Normal Form |
IV | |
5364 | #103 | Exeggutor |
Alola Form |
I/II | |
7980 | #104 | Cubone |
From Alola Form |
I/II | |
69706 | #105 | Marowak |
Normal Form Class E |
V | |
3941 | #105 | Marowak |
Alola Form |
I/II | |
93110 | #105 | ✔️ Marowak |
Alola Form Class F |
V | |
3319 | #106 | Hitmonlee | I/II | ||
5519 | #107 | Hitmonchan | I/II | ||
7632 | #108 | Lickitung | I/II | ||
3312 | #109 | Koffing | I/II | ||
3707 | #110 | Weezing | I/II | ||
3997 | #111 | Rhyhorn | I/II | ||
135400 | #111 | Rhyhorn | Class F | VI | |
3944 | #112 | Rhydon | I/II | ||
6646 | #113 | ❌ Chansey | I/II | ||
15234 | #113 | ✔️ Chansey | I/II | ||
5623 | #114 | Tangela | I/II | ||
52257 | #114 | ✔️ Tangela | IV | ||
4666 | #115 | Kangaskhan |
Normal Form |
I/II | |
11110 | #115 | ❌ Kangaskhan |
Normal Form |
I/II | |
3978 | #116 | Horsea | I/II | ||
4646 | #117 | Seadra | I/II | ||
4744 | #118 | Goldeen | I/II | ||
2693 | #119 | Seaking |
Normal Form |
I/II | |
5688 | #120 | Staryu | I/II | ||
61199 | #120 | ❌ Staryu ✨ | IV | ||
738 | #121 | Starmie |
Normal Form |
I/II | |
55933 | #121 | ❌ Starmie ✨ |
Normal Form |
IV | |
5176 | #122 | Mr. Mime | I/II | ||
2642 | #123 | Scyther | I/II | ||
3760 | #124 | Jynx |
Normal Form |
I/II | |
50721 | #124 | Jynx |
Holiday Form |
IV | |
3339 | #125 | Electabuzz | I/II | ||
49646 | #125 | Electabuzz | IV | ||
2753 | #126 | Magmar | I/II | ||
12079 | #126 | ✔️ Magmar | I/II | ||
3683 | #127 | Pinsir |
Normal Form |
I/II | |
4249 | #128 | Tauros | I/II | ||
4214 | #129 | Magikarp |
Standard Form |
I/II | |
12320 | #129 | ❌ Magikarp |
Skelly Form |
I/II | |
45966 | #129 | ❌ Magikarp |
Calico Orange/White Form |
IV | |
64151 | #129 | ❌ Magikarp |
Calico Orange/White/Black Form Class F |
V | |
64482 | #129 | Magikarp |
Calico White/Orange Form Class F |
V | |
64135 | #129 | ❌ Magikarp |
Orange Orca Form Class C |
V | |
84227 | #129 | ❌ Magikarp |
Orange Dapples Form Class F |
V | |
46821 | #129 | ❌ Magikarp |
Pink Two-Tone Form |
IV | |
16894 | #129 | ❌ Magikarp |
Pink Orca Form |
III | |
15004 | #129 | ❌ Magikarp |
Pink Dapples Form |
I/II | |
64434 | #129 | Magikarp |
Gray Diamonds Form Class F |
V | |
64292 | #129 | Magikarp |
Gray Patches Form Class E |
V | |
14352 | #129 | ❌ Magikarp |
Purple Diamonds Form |
I/II | |
64293 | #129 | Magikarp |
Apricot Tiger Form Class F |
V | |
64288 | #129 | ❌ Magikarp |
Apricot Zebra Form Class F |
V | |
84224 | #129 | ✔️ Magikarp |
Apricot Zebra Form Class F |
V | |
14306 | #129 | ❌ Magikarp |
Brown Tiger Form |
I/II | |
64421 | #129 | ❌ Magikarp |
Orange Forehead Form Class F |
V | |
45965 | #129 | ❌ Magikarp |
Orange Mask Form |
IV | |
45744 | #129 | ❌ Magikarp |
Saucy Violet Form |
IV | |
65917 | #129 | ❌ Magikarp |
White Star Form Class F |
V | |
64289 | #129 | ❌ Magikarp |
Black & White Form |
V | |
1678 | #130 | Gyarados |
Normal Form |
I/II | |
5666 | #131 | ❌ Lapras |
Normal Form |
I/II | |
4515 | #132 | ❌ Ditto |
Normal Form |
I/II | |
4236 | #133 | ❌ Eevee | I/II | ||
21591 | #133 | ✔️ Eevee | III | ||
2966 | #134 | ❌ Vaporeon |
Normal Form |
I/II | |
25799 | #134 | ✔️ Vaporeon |
Normal Form |
III | |
39853 | #134 | ✔️ Vaporeon |
Normal Form |
III | |
60771 | #134 | ✔️ Vaporeon |
Normal Form |
IV | |
3835 | #135 | ❌ Jolteon | I/II | ||
7057 | #135 | ✔️ Jolteon | I/II | ||
19511 | #135 | ✔️ Jolteon | III | ||
5485 | #136 | ✔️ Flareon |
Normal Form |
I/II | |
27657 | #136 | ❌ Flareon |
Aurora Form |
III | |
2785 | #137 | ❌ Porygon |
Normal Form |
I/II | |
1346 | #138 | Omanyte | I/II | ||
94032 | #138 | ✔️ Omanyte | Class F | V | |
5192 | #139 | Omastar | I/II | ||
2242 | #140 | Kabuto | I/II | ||
2786 | #141 | ✔️ Kabutops | I/II | ||
5181 | #142 | ❌ Aerodactyl |
Normal Form |
I/II | |
13565 | #142 | ✔️ Aerodactyl |
Normal Form |
I/II | |
582 | #143 | ❌ Snorlax |
Normal Form |
I/II | |
14035 | #143 | ✔️ Snorlax |
Normal Form |
I/II | |
63389 | #143 | ✔️ Snorlax |
Normal Form |
IV | |
12489 | #144 | ❌ Articuno | I/II | ||
12490 | #145 | ❌ Zapdos | I/II | ||
6875 | #146 | ❌ Moltres | I/II | ||
2774 | #147 | ❌ Dratini | I/II | ||
2084 | #148 | ❌ Dragonair |
Normal Form |
I/II | |
25229 | #148 | ✔️ Dragonair |
Normal Form |
III | |
2886 | #149 | ❌ Dragonite | I/II | ||
37456 | #149 | ✔️ Dragonite | III | ||
29773 | #150 | ❌ Mewtwo |
Normal Form |
III | |
7569 | #151 | ❌ Mew |
Normal Form |
I/II | |
Generation Total: 271 Pokémon Overall Total: 817 Pokémon |
ID | Dex # | Species | Form / Class | Gen | |
---|---|---|---|---|---|
9082 | #152 | ❌ Chikorita | I/II | ||
22767 | #152 | ✔️ Chikorita | III | ||
25590 | #152 | ✔️ Chikorita | III | ||
9252 | #153 | ❌ Bayleef | I/II | ||
12149 | #154 | ❌ Meganium | I/II | ||
10919 | #155 | ❌ Cyndaquil | I/II | ||
21631 | #155 | ❌ Cyndaquil | III | ||
28322 | #155 | ❌ Cyndaquil | III | ||
51385 | #155 | ❌ Cyndaquil | IV | ||
67330 | #155 | ❌ Cyndaquil | Class D | V | |
70154 | #155 | ❌ Cyndaquil | Class E | V | |
71879 | #155 | ❌ Cyndaquil | Class F | V | |
71969 | #155 | ❌ Cyndaquil | Class E | V | |
73787 | #155 | ❌ Cyndaquil | Class C | V | |
74620 | #155 | ❌ Cyndaquil | Class F | V | |
75973 | #155 | ❌ Cyndaquil | Class F | V | |
83134 | #155 | ❌ Cyndaquil | Class F | V | |
83877 | #155 | ❌ Cyndaquil | Class F | V | |
85834 | #155 | ❌ Cyndaquil | Class F | V | |
85990 | #155 | ❌ Cyndaquil | Class F | V | |
86024 | #155 | ❌ Cyndaquil | Class F | V | |
86571 | #155 | ❌ Cyndaquil | Class E | V | |
87218 | #155 | ❌ Cyndaquil | Class F | V | |
101042 | #155 | ❌ Cyndaquil | Class F | VI | |
106199 | #155 | ❌ Cyndaquil | Class E | VI | |
108949 | #155 | ❌ Cyndaquil | Class F | VI | |
133425 | #155 | Cyndaquil | Class F | VI | |
9746 | #156 | ❌ Quilava | I/II | ||
18258 | #156 | ❌ Quilava | III | ||
28625 | #156 | ❌ Quilava | III | ||
29997 | #156 | ❌ Quilava | III | ||
31560 | #156 | ❌ Quilava | III | ||
33155 | #156 | ❌ Quilava | III | ||
48676 | #156 | ❌ Quilava | IV | ||
51320 | #156 | ❌ Quilava | IV | ||
53845 | #156 | ❌ Quilava | IV | ||
69563 | #156 | ❌ Quilava | Class F | V | |
78662 | #156 | ❌ Quilava | Class D | V | |
86708 | #156 | ❌ Quilava | Class F | V | |
91602 | #156 | ❌ Quilava | Class F | V | |
133468 | #156 | ❌ Quilava | Class F | VI | |
8004 | #157 | ❌ Typhlosion | I/II | ||
11768 | #157 | ❌ Typhlosion | I/II | ||
48540 | #157 | ❌ Typhlosion | IV | ||
68974 | #157 | ❌ Typhlosion | Class E | V | |
71092 | #157 | ❌ Typhlosion | Class E | V | |
71751 | #157 | ❌ Typhlosion | Class E | V | |
72508 | #157 | ❌ Typhlosion | Class F | V | |
75975 | #157 | ❌ Typhlosion | Class F | V | |
89261 | #157 | ❌ Typhlosion | Class F | V | |
92157 | #157 | ❌ Typhlosion | Class D | V | |
118209 | #157 | Typhlosion | Class F | VI | |
11813 | #158 | ❌ Totodile | I/II | ||
11860 | #159 | ❌ Croconaw | I/II | ||
10780 | #160 | ❌ Feraligatr | I/II | ||
33430 | #160 | ✔️ Feraligatr | III | ||
12380 | #161 | Sentret |
Normal Form |
I/II | |
31018 | #161 | ✔️ Sentret |
Normal Form |
III | |
49682 | #161 | ✔️ Sentret |
Normal Form |
IV | |
10963 | #162 | Furret |
Normal Form |
I/II | |
11044 | #163 | Hoothoot | I/II | ||
80837 | #163 | ✔️ Hoothoot | Class F | V | |
7780 | #164 | Noctowl | I/II | ||
8064 | #165 | Ledyba | I/II | ||
9257 | #166 | Ledian | I/II | ||
7755 | #167 | ✔️ Spinarak | I/II | ||
12304 | #167 | ✔️ Spinarak | I/II | ||
50185 | #167 | ✔️ Spinarak | IV | ||
12422 | #168 | ✔️ Ariados | I/II | ||
13177 | #168 | ✔️ Ariados | I/II | ||
608 | #169 | Crobat | I/II | ||
81876 | #170 | ❌ Chinchou | Class E | V | |
54117 | #170 | Chinchou ✨ | IV | ||
13664 | #171 | ✔️ Lanturn | I/II | ||
14450 | #172 | ❌ Pichu |
Normal Form |
I/II | |
7990 | #173 | Cleffa | I/II | ||
7732 | #174 | Igglybuff | I/II | ||
8759 | #174 | Igglybuff | I/II | ||
9146 | #175 | Togepi |
Normal Form |
I/II | |
8862 | #176 | Togetic | I/II | ||
10786 | #177 | Natu | I/II | ||
10056 | #178 | Xatu | I/II | ||
108182 | #178 | ✔️ Xatu | Class D | VI | |
7724 | #179 | ❌ Mareep | I/II | ||
53513 | #179 | Mareep | IV | ||
10063 | #180 | ✔️ Flaaffy | I/II | ||
12826 | #180 | ✔️ Flaaffy | I/II | ||
13116 | #180 | ✔️ Flaaffy | I/II | ||
10084 | #181 | Ampharos |
Normal Form |
I/II | |
3716 | #182 | Bellossom | I/II | ||
13741 | #183 | ✔️ Marill | I/II | ||
9262 | #184 | Azumarill | I/II | ||
11784 | #185 | Sudowoodo | I/II | ||
7635 | #186 | Politoed | I/II | ||
13991 | #186 | ✔️ Politoed | I/II | ||
8077 | #187 | Hoppip | I/II | ||
86133 | #187 | ❌ Hoppip 🌀 | Class F | V | |
7830 | #188 | Skiploom | I/II | ||
8010 | #189 | Jumpluff | I/II | ||
10816 | #190 | Aipom | I/II | ||
8757 | #191 | Sunkern |
Normal Form |
I/II | |
14252 | #191 | ✔️ Sunkern |
Normal Form |
I/II | |
10002 | #192 | Sunflora |
Normal Form |
I/II | |
8894 | #193 | Yanma | I/II | ||
10316 | #194 | ✔️ Wooper | I/II | ||
11290 | #194 | ✔️ Wooper | I/II | ||
12651 | #195 | Quagsire | I/II | ||
7994 | #196 | ❌ Espeon | I/II | ||
6977 | #197 | ❌ Umbreon | I/II | ||
39960 | #197 | ✔️ Umbreon | III | ||
8602 | #198 | ✔️ Murkrow | I/II | ||
12846 | #198 | ✔️ Murkrow | I/II | ||
94057 | #198 | Murkrow | Class F | V | |
8808 | #199 | Slowking | I/II | ||
8117 | #200 | Misdreavus | I/II | ||
29771 | #201 | ❌ Unown |
F Form |
III | |
36892 | #201 | ✔️ Unown |
F Form |
III | |
7883 | #202 | ✔️ Wobbuffet | I/II | ||
15615 | #202 | ❌ Wobbuffet | III | ||
7772 | #203 | ❌ Girafarig | I/II | ||
14298 | #203 | ❌ Girafarig | I/II | ||
49658 | #203 | ✔️ Girafarig | IV | ||
13785 | #204 | Pineco | I/II | ||
29000 | #204 | ❌ Pineco | III | ||
9911 | #205 | Forretress | I/II | ||
12301 | #206 | Dunsparce |
Normal Form |
I/II | |
86121 | #206 | ❌ Dunsparce |
Elaria Form Class F |
V | |
8753 | #207 | ✔️ Gligar | I/II | ||
14155 | #207 | ✔️ Gligar | I/II | ||
9293 | #208 | Steelix |
Normal Form |
I/II | |
37879 | #208 | ✔️ Steelix |
Normal Form |
III | |
8028 | #209 | Snubbull | I/II | ||
49418 | #209 | ✔️ Snubbull | IV | ||
7768 | #210 | Granbull | I/II | ||
32210 | #211 | Qwilfish | III | ||
49699 | #211 | ✔️ Qwilfish | IV | ||
7769 | #212 | Scizor |
Normal Form |
I/II | |
12637 | #213 | ❌ Shuckle ✨ | I/II | ||
7816 | #214 | Heracross |
Normal Form |
I/II | |
7955 | #215 | ❌ Sneasel | I/II | ||
7835 | #216 | Teddiursa |
Normal Form |
I/II | |
49343 | #216 | ❌ Teddiursa |
Elaria Form |
IV | |
10755 | #217 | Ursaring |
Normal Form |
I/II | |
55769 | #217 | Ursaring |
Elaria Form |
IV | |
12345 | #218 | ❌ Slugma | I/II | ||
7961 | #219 | ✔️ Magcargo | I/II | ||
8105 | #220 | Swinub | I/II | ||
12998 | #221 | Piloswine | I/II | ||
27645 | #221 | Piloswine | III | ||
13710 | #222 | Corsola | I/II | ||
9983 | #223 | Remoraid | I/II | ||
73699 | #223 | ✔️ Remoraid | Class F | V | |
7774 | #224 | Octillery | I/II | ||
7876 | #225 | Delibird | I/II | ||
9013 | #226 | ❌ Mantine | I/II | ||
8887 | #227 | ✔️ Skarmory | I/II | ||
10067 | #228 | Houndour | I/II | ||
76305 | #228 | ✔️ Houndour | Class F | V | |
8665 | #229 | Houndoom |
Normal Form |
I/II | |
20546 | #229 | Houndoom |
Normal Form |
III | |
5127 | #230 | Kingdra | I/II | ||
7783 | #231 | Phanpy | I/II | ||
49217 | #231 | ✔️ Phanpy | IV | ||
101910 | #231 | ✔️ Phanpy | Class F | VI | |
10049 | #232 | Donphan | I/II | ||
10244 | #233 | ❌ Porygon2 | I/II | ||
9131 | #234 | Stantler |
Normal Form |
I/II | |
8414 | #235 | Smeargle |
Normal Form |
I/II | |
49362 | #235 | ✔️ Smeargle |
Normal Form |
IV | |
49694 | #235 | ✔️ Smeargle |
Normal Form |
IV | |
9287 | #236 | Tyrogue |
Normal Form |
I/II | |
13107 | #236 | Tyrogue |
Normal Form |
I/II | |
40291 | #236 | ✔️ Tyrogue |
Normal Form |
IV | |
60556 | #236 | ✔️ Tyrogue |
Normal Form |
IV | |
10705 | #237 | ✔️ Hitmontop | I/II | ||
26466 | #237 | ✔️ Hitmontop | III | ||
7748 | #238 | ❌ Smoochum | I/II | ||
94016 | #238 | ✔️ Smoochum | Class F | V | |
9887 | #239 | ❌ Elekid | I/II | ||
13894 | #240 | ❌ Magby | I/II | ||
108082 | #240 | ✔️ Magby | Class F | VI | |
13909 | #241 | ❌ Miltank |
Normal Form |
I/II | |
21454 | #241 | Miltank |
Normal Form |
III | |
10706 | #242 | ❌ Blissey | I/II | ||
10731 | #246 | ❌ Larvitar | I/II | ||
15408 | #247 | ❌ Pupitar | I/II | ||
12730 | #248 | ❌ Tyranitar |
Normal Form |
I/II | |
Generation Total: 187 Pokémon Overall Total: 817 Pokémon |
ID | Dex # | Species | Form / Class | Gen | |
---|---|---|---|---|---|
26503 | #252 | ❌ Treecko | III | ||
35965 | #253 | ❌ Grovyle | III | ||
42115 | #254 | ❌ Sceptile |
Normal Form |
IV | |
21159 | #255 | ❌ Torchic | III | ||
43101 | #256 | ❌ Combusken | IV | ||
27349 | #257 | ❌ Blaziken |
Normal Form |
III | |
57217 | #258 | ❌ Mudkip | IV | ||
18747 | #259 | ❌ Marshtomp | III | ||
39661 | #260 | ❌ Swampert |
Normal Form |
III | |
16441 | #261 | ❌ Poochyena | III | ||
22361 | #261 | ❌ Poochyena ✨ | III | ||
17992 | #262 | ❌ Mightyena | III | ||
16808 | #263 | ❌ Zigzagoon | III | ||
19817 | #263 | ✔️ Zigzagoon | III | ||
16498 | #264 | ❌ Linoone | III | ||
17632 | #265 | ❌ Wurmple |
Normal Form |
III | |
94042 | #265 | ✔️ Wurmple |
Normal Form Class F |
V | |
22751 | #266 | ❌ Silcoon | III | ||
18172 | #267 | ❌ Beautifly |
Normal Form |
III | |
37895 | #267 | ✔️ Beautifly |
Normal Form |
III | |
49680 | #267 | ✔️ Beautifly |
Normal Form |
IV | |
28393 | #268 | ❌ Cascoon | III | ||
24171 | #269 | ❌ Dustox | III | ||
17479 | #270 | ❌ Lotad | III | ||
22194 | #270 | ✔️ Lotad | III | ||
32198 | #270 | ✔️ Lotad | III | ||
15991 | #271 | ❌ Lombre | III | ||
28173 | #271 | ✔️ Lombre | III | ||
60219 | #272 | ❌ Ludicolo | IV | ||
40873 | #273 | ❌ Seedot | IV | ||
24035 | #274 | ❌ Nuzleaf | III | ||
40582 | #274 | Nuzleaf | IV | ||
60548 | #275 | ❌ Shiftry | IV | ||
18321 | #276 | ❌ Taillow | III | ||
26356 | #276 | ✔️ Taillow | III | ||
39859 | #276 | ✔️ Taillow | III | ||
107986 | #276 | ✔️ Taillow | Class D | VI | |
31308 | #277 | ✔️ Swellow | III | ||
15587 | #278 | ❌ Wingull | III | ||
16497 | #279 | ❌ Pelipper | III | ||
27255 | #280 | ❌ Ralts | III | ||
26908 | #281 | ❌ Kirlia | III | ||
33135 | #281 | ❌ Kirlia | III | ||
27671 | #282 | ❌ Gardevoir |
Normal Form |
III | |
18554 | #283 | ❌ Surskit | III | ||
101239 | #283 | ✔️ Surskit | Class F | VI | |
17742 | #284 | ❌ Masquerain | III | ||
17437 | #285 | ❌ Shroomish | III | ||
21757 | #285 | ✔️ Shroomish | III | ||
49705 | #285 | ✔️ Shroomish | IV | ||
32820 | #286 | ❌ Breloom | III | ||
17919 | #287 | ❌ Slakoth | III | ||
20848 | #288 | ❌ Vigoroth | III | ||
18201 | #289 | ❌ Slaking | III | ||
39174 | #289 | ✔️ Slaking | III | ||
22375 | #290 | ❌ Nincada | III | ||
20673 | #291 | ❌ Ninjask | III | ||
33431 | #291 | ✔️ Ninjask | III | ||
34579 | #291 | ✔️ Ninjask | III | ||
34580 | #292 | ❌ Shedinja | III | ||
21402 | #293 | ❌ Whismur | III | ||
22974 | #293 | ✔️ Whismur | III | ||
33762 | #293 | ✔️ Whismur | III | ||
18677 | #294 | ❌ Loudred | III | ||
28359 | #294 | ✔️ Loudred | III | ||
16532 | #295 | ❌ Exploud | III | ||
23368 | #296 | ❌ Makuhita | III | ||
35931 | #296 | ✔️ Makuhita | III | ||
17027 | #297 | ❌ Hariyama | III | ||
