Pokédex | Total |
---|---|
Kanto Dex | 151 / 151 |
Johto Dex | 96 / 100 |
Hoenn Dex | 128 / 135 |
Sinnoh Dex | 94 / 107 |
Unova Dex | 144 / 156 |
Kalos Dex | 66 / 72 |
Alola Dex | 48 / 88 |
National Dex | 727 / 809 |
Pokédex | Total |
---|---|
Alola Dex | 18 / 18 |
Unown Dex | 2 / 28 |
|
|
Magikarp Dex | 19 / 47 ✨ |
|
|
Elaria Dex | 16 / 19 |
ID | Dex # | Species | Form / Class | Gen | |
---|---|---|---|---|---|
9450 | #001 | ❌ Bulbasaur ✨ |
Rainbow Form |
I/II | |
7677 | #002 | ❌ Ivysaur |
Normal Form |
I/II | |
186413 | #002 | ✔️ Ivysaur |
Normal Form Class F |
VII | |
245395 | #002 | ❌ Ivysaur |
Elaria Form Class F |
VII | |
6235 | #003 | ❌ Venusaur |
Normal Form |
I/II | |
139793 | #003 | ❌ Venusaur |
Mega Form Class F |
VI | |
1714 | #004 | ❌ Charmander |
Normal Form |
I/II | |
178477 | #004 | ✔️ Charmander |
Normal Form Class F |
VII | |
83762 | #004 | ❌ Charmander |
Elaria Form Class D |
V | |
41390 | #005 | ❌ Charmeleon |
Normal Form |
IV | |
1452 | #006 | ❌ Charizard |
Normal Form |
I/II | |
245191 | #006 | ❌ Charizard |
Elaria Form Class F |
VII | |
23937 | #007 | ❌ Squirtle | III | ||
242728 | #007 | ✔️ Squirtle | Class F | VII | |
15164 | #008 | ❌ Wartortle | I/II | ||
3563 | #009 | ❌ Blastoise |
Normal Form |
I/II | |
1984 | #010 | ❌ Caterpie | I/II | ||
3291 | #011 | ❌ Metapod | I/II | ||
168414 | #011 | ✔️ Metapod | Class F | VII | |
242962 | #011 | ✔️ Metapod | Class F | VII | |
2317 | #012 | ❌ Butterfree | I/II | ||
185081 | #012 | ✔️ Butterfree | Class F | VII | |
197160 | #012 | ✔️ Butterfree | Class D | VII | |
219786 | #012 | ✔️ Butterfree | Class F | VII | |
1086 | #013 | ❌ Weedle | I/II | ||
1282 | #014 | ❌ Kakuna | I/II | ||
880 | #015 | ❌ Beedrill |
Normal Form |
I/II | |
56288 | #015 | ✔️ Beedrill |
Normal Form |
IV | |
685 | #016 | ❌ Pidgey | I/II | ||
36545 | #016 | ✔️ Pidgey | III | ||
151515 | #016 | ✔️ Pidgey | Class F | VI | |
3397 | #017 | ❌ Pidgeotto | I/II | ||
12033 | #017 | ✔️ Pidgeotto | I/II | ||
130866 | #017 | ✔️ Pidgeotto | Class F | VI | |
169920 | #017 | ✔️ Pidgeotto | Class F | VII | |
185173 | #017 | ✔️ Pidgeotto | Class F | VII | |
177 | #018 | ❌ Pidgeot |
Normal Form |
I/II | |
58569 | #018 | ✔️ Pidgeot |
Normal Form |
IV | |
200392 | #018 | ✔️ Pidgeot |
Normal Form Class F |
VII | |
62430 | #019 | ❌ Rattata |
Normal Form |
IV | |
2597 | #019 | ❌ Rattata |
Alola Form |
I/II | |
54081 | #020 | ✔️ Raticate |
Normal Form |
IV | |
178480 | #020 | ✔️ Raticate |
Normal Form Class F |
VII | |
13346 | #020 | ❌ Raticate ✨ |
Normal Form |
I/II | |
2421 | #020 | ❌ Raticate |
Alola Form |
I/II | |
54041 | #020 | ✔️ Raticate |
Alola Form |
IV | |
2160 | #021 | ❌ Spearow | I/II | ||
96172 | #021 | ✔️ Spearow | Class F | V | |
171825 | #021 | ✔️ Spearow | Class F | VII | |
186640 | #021 | ✔️ Spearow | Class F | VII | |
186647 | #021 | ✔️ Spearow | Class F | VII | |
2479 | #022 | ❌ Fearow | I/II | ||
109804 | #022 | ✔️ Fearow | Class F | VI | |
190547 | #022 | ✔️ Fearow | Class F | VII | |
1212 | #023 | ❌ Ekans | I/II | ||
52938 | #023 | ✔️ Ekans | IV | ||
3754 | #024 | ❌ Arbok |
Normal Form |
I/II | |
9506 | #024 | ✔️ Arbok |
Normal Form |
I/II | |
38959 | #024 | ✔️ Arbok |
Normal Form |
III | |
96886 | #024 | ✔️ Arbok |
Normal Form Class F |
V | |
177705 | #024 | ✔️ Arbok |
Normal Form Class F |
VII | |
198087 | #024 | ✔️ Arbok |
Normal Form Class F |
VII | |
69763 | #025 | ❌ Pikachu |
Normal Form Class C |
V | |
138538 | #025 | ❌ Pikachu |
Cosplay Form |
VI | |
45534 | #026 | ✔️ Raichu |
Normal Form |
IV | |
5725 | #026 | ❌ Raichu |
Alola Form |
I/II | |
82353 | #027 | Sandshrew |
Normal Form Class F |
V | |
2599 | #027 | ❌ Sandshrew |
Alola Form |
I/II | |
96099 | #027 | ✔️ Sandshrew |
Alola Form Class F |
V | |
73667 | #028 | Sandslash |
Normal Form Class F |
V | |
2240 | #028 | ❌ Sandslash |
Alola Form |
I/II | |
48118 | #028 | ✔️ Sandslash |
Alola Form |
IV | |
6046 | #029 | ❌ Nidoran |
Female Form |
I/II | |
40958 | #029 | ✔️ Nidoran |
Female Form |
IV | |
1471 | #030 | ❌ Nidorina | I/II | ||
667 | #031 | ❌ Nidoqueen | I/II | ||
95627 | #031 | ✔️ Nidoqueen | Class F | V | |
1013 | #032 | ✔️ Nidoran |
Male Form |
I/II | |
56948 | #032 | ✔️ Nidoran |
Male Form |
IV | |
83338 | #032 | ❌ Nidoran |
Male Form Class F |
V | |
1457 | #033 | ❌ Nidorino | I/II | ||
109816 | #033 | ✔️ Nidorino | Class F | VI | |
216177 | #033 | ✔️ Nidorino | Class F | VII | |
201 | #034 | ❌ Nidoking | I/II | ||
936 | #035 | ❌ Clefairy | I/II | ||
246709 | #035 | ✔️ Clefairy | Class F | VII | |
2422 | #036 | ❌ Clefable | I/II | ||
3693 | #036 | ❌ Clefable ✨ | I/II | ||
49612 | #037 | ✔️ Vulpix |
Normal Form |
IV | |
9345 | #037 | ❌ Vulpix |
Alola Form |
I/II | |
190022 | #037 | ✔️ Vulpix |
Alola Form Class F |
VII | |
665 | #038 | Ninetales |
Normal Form |
I/II | |
197189 | #038 | ✔️ Ninetales |
Normal Form Class F |
VII | |
2595 | #038 | ❌ Ninetales |
Alola Form |
I/II | |
2058 | #039 | ❌ Jigglypuff | I/II | ||
172329 | #039 | ✔️ Jigglypuff | Class F | VII | |
6233 | #040 | ❌ Wigglytuff | I/II | ||
248206 | #040 | ❌ Wigglytuff | Class F | VII | |
6465 | #041 | ❌ Zubat | I/II | ||
35752 | #041 | ✔️ Zubat | III | ||
161162 | #041 | ✔️ Zubat | Class F | VII | |
173804 | #041 | ✔️ Zubat | Class F | VII | |
191349 | #041 | ✔️ Zubat | Class F | VII | |
1540 | #042 | ❌ Golbat | I/II | ||
7546 | #042 | ✔️ Golbat | I/II | ||
52414 | #042 | ✔️ Golbat | IV | ||
53973 | #042 | ✔️ Golbat | IV | ||
201307 | #042 | ✔️ Golbat | Class F | VII | |
266197 | #042 | ✔️ Golbat | Class F | VII | |
1237 | #043 | ❌ Oddish | I/II | ||
9174 | #043 | Oddish | I/II | ||
121668 | #043 | ✔️ Oddish | Class F | VI | |
2425 | #044 | ❌ Gloom | I/II | ||
6997 | #044 | ❌ Gloom | I/II | ||
95859 | #044 | ✔️ Gloom | Class F | V | |
192969 | #044 | Gloom | Class S | VII | |
212262 | #044 | ✔️ Gloom | Class C | VII | |
1336 | #045 | ❌ Vileplume | I/II | ||
1235 | #046 | ❌ Paras |
Normal Form |
I/II | |
95846 | #046 | ✔️ Paras |
Normal Form Class F |
V | |
87471 | #046 | ❌ Paras |
Elaria Form Class E |
V | |
1073 | #047 | ❌ Parasect |
Normal Form |
I/II | |
86986 | #047 | ❌ Parasect |
Elaria Form Class D |
V | |
7386 | #048 | ❌ Venonat | I/II | ||
171820 | #048 | ✔️ Venonat | Class F | VII | |
2854 | #049 | ❌ Venomoth | I/II | ||
6478 | #049 | Venomoth | I/II | ||
159146 | #049 | ✔️ Venomoth | Class F | VII | |
169255 | #049 | ✔️ Venomoth | Class D | VII | |
83623 | #050 | Diglett |
Normal Form Class F |
V | |
5003 | #050 | ❌ Diglett |
Alola Form |
I/II | |
1183 | #051 | ✔️ Dugtrio |
Normal Form |
I/II | |
12657 | #051 | ❌ Dugtrio |
Alola Form |
I/II | |
90986 | #052 | Meowth |
Normal Form Class F |
V | |
14636 | #052 | ❌ Meowth |
Alola Form |
I/II | |
62088 | #053 | ❌ Persian |
Normal Form |
IV | |
5929 | #053 | ❌ Persian |
Alola Form |
I/II | |
267028 | #053 | ❌ Persian |
Sky Form Class F |
VII | |
2640 | #054 | ❌ Psyduck | I/II | ||
39832 | #054 | ✔️ Psyduck | III | ||
44464 | #054 | ✔️ Psyduck | IV | ||
241287 | #054 | ✔️ Psyduck | Class F | VII | |
1712 | #055 | ❌ Golduck | I/II | ||
1876 | #056 | ❌ Mankey | I/II | ||
17156 | #056 | ✔️ Mankey | III | ||
171664 | #056 | ✔️ Mankey | Class F | VII | |
1795 | #057 | ❌ Primeape | I/II | ||
198127 | #057 | ✔️ Primeape | Class F | VII | |
2343 | #058 | ✔️ Growlithe | I/II | ||
55079 | #058 | ✔️ Growlithe | IV | ||
83761 | #058 | ❌ Growlithe | Class B | V | |
164709 | #058 | ✔️ Growlithe | Class F | VII | |
2318 | #059 | ❌ Arcanine | I/II | ||
19002 | #059 | ✔️ Arcanine | III | ||
5631 | #060 | ❌ Poliwag | I/II | ||
39204 | #060 | ✔️ Poliwag | III | ||
1096 | #061 | ❌ Poliwhirl | I/II | ||
16767 | #061 | ✔️ Poliwhirl | III | ||
168184 | #061 | ✔️ Poliwhirl | Class E | VII | |
211 | #062 | ❌ Poliwrath | I/II | ||
10708 | #062 | ✔️ Poliwrath | I/II | ||
177971 | #062 | ✔️ Poliwrath | Class F | VII | |
5916 | #063 | ❌ Abra | I/II | ||
168297 | #063 | ✔️ Abra | Class F | VII | |
5679 | #064 | ❌ Kadabra | I/II | ||
168365 | #064 | ✔️ Kadabra | Class F | VII | |
242717 | #064 | ✔️ Kadabra | Class F | VII | |
1524 | #065 | ❌ Alakazam |
Normal Form |
I/II | |
155104 | #065 | ✔️ Alakazam |
Normal Form Class F |
VII | |
171580 | #065 | ✔️ Alakazam |
Normal Form Class F |
VII | |
276072 | #065 | ✔️ Alakazam |
Normal Form Class F |
VII | |
129950 | #065 | ❌ Alakazam |
Mega Form Class F |
VI | |
149861 | #065 | Alakazam |
Mega Form Class E |
VI | |
173162 | #065 | Alakazam |
Mega Form Class F |
VII | |
190533 | #065 | ✔️ Alakazam |
Mega Form Class F |
VII | |
664 | #066 | ❌ Machop | I/II | ||
12267 | #066 | ✔️ Machop | I/II | ||
49496 | #066 | ✔️ Machop | IV | ||
51300 | #066 | ✔️ Machop | IV | ||
135270 | #066 | ✔️ Machop | Class F | VI | |
169362 | #066 | ✔️ Machop | Class F | VII | |
2736 | #067 | ❌ Machoke | I/II | ||
10551 | #067 | ✔️ Machoke | I/II | ||
96144 | #067 | ✔️ Machoke | Class F | V | |
1701 | #068 | ❌ Machamp | I/II | ||
15738 | #068 | ✔️ Machamp | III | ||
35389 | #068 | ✔️ Machamp | III | ||
2121 | #069 | ❌ Bellsprout | I/II | ||
6368 | #069 | ✔️ Bellsprout | I/II | ||
35393 | #069 | ✔️ Bellsprout | III | ||
1998 | #070 | ❌ Weepinbell | I/II | ||
48627 | #070 | ✔️ Weepinbell | IV | ||
50258 | #070 | ✔️ Weepinbell | IV | ||
172618 | #070 | ✔️ Weepinbell | Class F | VII | |
239133 | #070 | Weepinbell | Class F | VII | |
1847 | #071 | ❌ Victreebel | I/II | ||
7560 | #071 | ✔️ Victreebel | I/II | ||
95886 | #071 | ✔️ Victreebel | Class F | V | |
185304 | #071 | ✔️ Victreebel | Class D | VII | |
3612 | #072 | ❌ Tentacool | I/II | ||
88917 | #072 | ✔️ Tentacool | Class F | V | |
201812 | #072 | ✔️ Tentacool | Class F | VII | |
534 | #073 | ❌ Tentacruel | I/II | ||
95626 | #073 | ✔️ Tentacruel | Class F | V | |
109112 | #073 | ✔️ Tentacruel | Class F | VI | |
180446 | #073 | ✔️ Tentacruel | Class F | VII | |
71333 | #074 | Geodude |
Normal Form Class E |
V | |
198103 | #074 | ✔️ Geodude |
Normal Form Class C |
VII | |
2601 | #074 | ❌ Geodude |
Alola Form |
I/II | |
5092 | #074 | ✔️ Geodude |
Alola Form |
I/II | |
113970 | #074 | ✔️ Geodude |
Alola Form Class F |
VI | |
1274 | #075 | ✔️ Graveler |
Normal Form |
I/II | |
14279 | #075 | ❌ Graveler |
Alola Form |
I/II | |
130155 | #075 | ✔️ Graveler |
Alola Form Class F |
VI | |
171026 | #075 | ✔️ Graveler |
Alola Form Class F |
VII | |
207800 | #075 | ✔️ Graveler |
Alola Form Class F |
VII | |
1783 | #076 | ✔️ Golem |
Normal Form |
I/II | |
16176 | #076 | ✔️ Golem |
Normal Form |
III | |
9368 | #076 | ❌ Golem |
Alola Form |
I/II | |
197169 | #076 | ✔️ Golem |
Alola Form Class F |
VII | |
1396 | #077 | ❌ Ponyta |
Normal Form |
I/II | |
31262 | #077 | ✔️ Ponyta |
Normal Form |
III | |
124939 | #077 | ❌ Ponyta |
Sea Form Class F |
VI | |
169254 | #077 | ✔️ Ponyta |
Sea Form Class E |
VII | |
713 | #078 | ✔️ Rapidash |
Normal Form |
I/II | |
173423 | #078 | ✔️ Rapidash |
Normal Form Class F |
VII | |
59005 | #078 | ❌ Rapidash |
Aurora Form |
IV | |
185087 | #078 | ✔️ Rapidash |
Aurora Form Class D |
VII | |
65 | #079 | ❌ Slowpoke | I/II | ||
95839 | #079 | ✔️ Slowpoke | Class F | V | |
1097 | #080 | ❌ Slowbro |
Normal Form |
I/II | |
122464 | #080 | ❌ Slowbro |
Mega Form Class F |
VI | |
3864 | #081 | ❌ Magnemite |
Normal Form |
I/II | |
248218 | #081 | ❌ Magnemite |
Elaria Form Class F |
VII | |
1109 | #082 | ❌ Magneton |
Normal Form |
I/II | |
203853 | #082 | ✔️ Magneton |
Normal Form Class F |
VII | |
241284 | #082 | ❌ Magneton |
Elaria Form Class F |
VII | |
4768 | #083 | ❌ Farfetch'd | I/II | ||
49498 | #083 | ✔️ Farfetch'd | IV | ||
261850 | #083 | ✔️ Farfetch'd | Class F | VII | |
1521 | #084 | ❌ Doduo | I/II | ||
176515 | #084 | ✔️ Doduo | Class F | VII | |
248160 | #084 | ❌ Doduo | Class F | VII | |
3689 | #085 | ❌ Dodrio | I/II | ||
2805 | #086 | ❌ Seel | I/II | ||
40828 | #086 | ✔️ Seel | IV | ||
177683 | #086 | ✔️ Seel | Class F | VII | |
213506 | #086 | Seel | Class F | VII | |
1276 | #087 | ❌ Dewgong | I/II | ||
58245 | #087 | ✔️ Dewgong | IV | ||
13472 | #088 | ❌ Grimer |
Alola Form |
I/II | |
50027 | #089 | ✔️ Muk |
Normal Form |
IV | |
9674 | #089 | ❌ Muk |
Alola Form |
I/II | |
2323 | #090 | ❌ Shellder | I/II | ||
39080 | #090 | ✔️ Shellder | III | ||
39205 | #090 | ✔️ Shellder | III | ||
1857 | #091 | ❌ Cloyster | I/II | ||
34648 | #091 | ✔️ Cloyster | III | ||
1728 | #092 | ❌ Gastly | I/II | ||
87648 | #092 | ✔️ Gastly | Class F | V | |
135364 | #092 | ✔️ Gastly | Class F | VI | |
198116 | #092 | ✔️ Gastly | Class F | VII | |
6373 | #093 | ❌ Haunter | I/II | ||
682 | #094 | ❌ Gengar |
Normal Form |
I/II | |
148696 | #094 | ❌ Gengar |
Mega Form Class F |
VI | |
167088 | #094 | Gengar |
Mega Form Class F |
VII | |
9862 | #095 | ❌ Onix | I/II | ||
96387 | #095 | ✔️ Onix | Class F | V | |
154936 | #095 | ✔️ Onix | Class F | VII | |
171583 | #095 | ✔️ Onix | Class F | VII | |
223593 | #095 | ✔️ Onix | Class F | VII | |
6080 | #096 | ❌ Drowzee |
Normal Form |
I/II | |
235681 | #096 | ✔️ Drowzee |
Normal Form Class F |
VII | |
4171 | #097 | ❌ Hypno | I/II | ||
7593 | #097 | ✔️ Hypno | I/II | ||
97015 | #097 | ✔️ Hypno | Class F | V | |
130131 | #097 | ✔️ Hypno | Class F | VI | |
166727 | #097 | ✔️ Hypno | Class F | VII | |
1384 | #098 | ❌ Krabby | I/II | ||
173680 | #098 | ✔️ Krabby | Class F | VII | |
2487 | #099 | ❌ Kingler | I/II | ||
95902 | #099 | ✔️ Kingler | Class D | V | |
159145 | #099 | ✔️ Kingler | Class F | VII | |
186586 | #099 | ✔️ Kingler | Class F | VII | |
3988 | #100 | ❌ Voltorb | I/II | ||
168590 | #100 | ✔️ Voltorb | Class E | VII | |
1465 | #101 | ❌ Electrode | I/II | ||
110061 | #101 | ✔️ Electrode | Class F | VI | |
155581 | #101 | ✔️ Electrode | Class F | VII | |
108896 | #102 | ✔️ Exeggcute |
Normal Form Class D |
VI | |
13348 | #102 | ❌ Exeggcute |
From Alola Form |
I/II | |
27421 | #102 | ✔️ Exeggcute |
From Alola Form |
III | |
168820 | #102 | ✔️ Exeggcute |
From Alola Form Class F |
VII | |
248210 | #102 | ❌ Exeggcute |
From Alola Form Class C |
VII | |
61750 | #103 | ✔️ Exeggutor |
Normal Form |
IV | |
203484 | #103 | ❌ Exeggutor ✨ |
Normal Form Class F |
VII | |
3991 | #103 | ❌ Exeggutor |
Alola Form |
I/II | |
96897 | #103 | ✔️ Exeggutor |
Alola Form Class F |
V | |
195815 | #103 | ✔️ Exeggutor |
Alola Form Class F |
VII | |
160589 | #104 | ✔️ Cubone |
Normal Form Class F |
VII | |
2227 | #104 | ❌ Cubone |
From Alola Form |
I/II | |
8771 | #105 | ✔️ Marowak |
Normal Form |
I/II | |
130117 | #105 | ✔️ Marowak |
Normal Form Class F |
VI | |
10871 | #105 | ❌ Marowak |
Alola Form |
I/II | |
34649 | #105 | ✔️ Marowak |
Alola Form |
III | |
2448 | #106 | ❌ Hitmonlee | I/II | ||
1506 | #107 | ❌ Hitmonchan | I/II | ||
127085 | #107 | ✔️ Hitmonchan | Class F | VI | |
266203 | #107 | ✔️ Hitmonchan | Class F | VII | |
1293 | #108 | ❌ Lickitung | I/II | ||
56307 | #108 | ✔️ Lickitung | IV | ||
95873 | #108 | ✔️ Lickitung | Class F | V | |
1775 | #109 | ✔️ Koffing | I/II | ||
80082 | #109 | ❌ Koffing | Class F | V | |
88486 | #109 | ✔️ Koffing | Class F | V | |
191432 | #109 | ✔️ Koffing | Class F | VII | |
242726 | #109 | ✔️ Koffing | Class F | VII | |
1726 | #110 | ❌ Weezing | I/II | ||
666 | #111 | ❌ Rhyhorn | I/II | ||
5898 | #111 | ✔️ Rhyhorn | I/II | ||
25258 | #111 | ✔️ Rhyhorn | III | ||
168587 | #111 | ✔️ Rhyhorn | Class F | VII | |
16880 | #112 | ❌ Rhydon | III | ||
7414 | #113 | ❌ Chansey | I/II | ||
6270 | #114 | ❌ Tangela | I/II | ||
7468 | #114 | ✔️ Tangela | I/II | ||
15414 | #114 | ✔️ Tangela | I/II | ||
17422 | #114 | ✔️ Tangela | III | ||
171487 | #114 | ✔️ Tangela | Class F | VII | |
172617 | #114 | ✔️ Tangela | Class F | VII | |
5949 | #115 | ❌ Kangaskhan |
Normal Form |
I/II | |
204261 | #115 | ✔️ Kangaskhan |
Normal Form Class E |
VII | |
186852 | #115 | ✔️ Kangaskhan |
Mega Form Class F |
VII | |
6236 | #116 | ❌ Horsea | I/II | ||
246713 | #116 | ✔️ Horsea | Class F | VII | |
547 | #117 | ❌ Seadra | I/II | ||
1332 | #118 | ❌ Goldeen | I/II | ||
241283 | #118 | ✔️ Goldeen | Class D | VII | |
2734 | #119 | ❌ Seaking |
Normal Form |
I/II | |
165409 | #119 | ❌ Seaking |
Mega X Form Class F |
VII | |
5732 | #120 | ❌ Staryu | I/II | ||
153826 | #120 | ✔️ Staryu | Class F | VII | |
154957 | #120 | ✔️ Staryu | Class F | VII | |
1928 | #121 | ✔️ Starmie |
Normal Form |
I/II | |
92728 | #121 | ❌ Starmie |
Aurora Form Class F |
V | |
1085 | #122 | ❌ Mr. Mime | I/II | ||
345 | #123 | ❌ Scyther | I/II | ||
690 | #124 | ✔️ Jynx |
Normal Form |
I/II | |
50732 | #124 | ❌ Jynx |
Holiday Form |
IV | |
2312 | #125 | ❌ Electabuzz | I/II | ||
16580 | #125 | ✔️ Electabuzz | III | ||
69737 | #125 | ✔️ Electabuzz | Class E | V | |
1187 | #126 | ❌ Magmar | I/II | ||
154943 | #126 | ✔️ Magmar | Class E | VII | |
612 | #127 | ❌ Pinsir |
Normal Form |
I/II | |
2872 | #127 | ✔️ Pinsir |
Normal Form |
I/II | |
16765 | #127 | ✔️ Pinsir |
Normal Form |
III | |
34656 | #127 | ✔️ Pinsir |
Normal Form |
III | |
206367 | #127 | ✔️ Pinsir |
Normal Form Class E |
VII | |
3753 | #128 | ❌ Tauros | I/II | ||
169913 | #128 | ✔️ Tauros | Class D | VII | |
1209 | #129 | ❌ Magikarp |
Standard Form |
I/II | |
97014 | #129 | ❌ Magikarp ✨ |
Standard Form Class E |
V | |
64583 | #129 | ❌ Magikarp |
Skelly Form Class F |
V | |
47156 | #129 | ❌ Magikarp |
Calico Orange/White Form |
IV | |
248204 | #129 | ❌ Magikarp |
Calico Orange/White Form Class F |
VII | |
248215 | #129 | ✔️ Magikarp |
Calico Orange/White/Black Form Class F |
VII | |
96946 | #129 | ❌ Magikarp |
Calico Orange/White/Black Form Class F |
V | |
248158 | #129 | ❌ Magikarp |
Calico Orange/White/Black Form Class F |
VII | |
47115 | #129 | ❌ Magikarp |
Calico White/Orange Form |
IV | |
101133 | #129 | ❌ Magikarp |
Calico Orange/Gold Form Class C |
VI | |
37275 | #129 | ❌ Magikarp |
Orange Two-Tone Form |
III | |
42995 | #129 | ❌ Magikarp |
Orange Orca Form |
IV | |
109820 | #129 | ✔️ Magikarp |
Orange Orca Form Class F |
VI | |
64570 | #129 | ❌ Magikarp |
Orange Dapples Form Class F |
V | |
64316 | #129 | ❌ Magikarp |
Pink Two-Tone Form Class E |
V | |
22038 | #129 | ❌ Magikarp |
Pink Dapples Form |
III | |
64466 | #129 | ❌ Magikarp |
Gray Bubbles Form Class F |
V | |
97088 | #129 | ❌ Magikarp |
Gray Diamonds Form Class F |
V | |
248159 | #129 | ❌ Magikarp |
Gray Patches Form Class F |
VII | |
96709 | #129 | ❌ Magikarp |
Apricot Tiger Form Class F |
V | |
97077 | #129 | ❌ Magikarp |
Saucy Blue Form Class F |
V | |
248161 | #129 | ❌ Magikarp |
Violet Raindrops Form Class F |
VII | |
97107 | #129 | ❌ Magikarp |
Magenta/Cyan Wavy Form Class F |
V | |
96873 | #129 | ❌ Magikarp |
Magenta/Brown Two-Tone Form Class F |
V | |
1314 | #130 | ❌ Gyarados |
Normal Form |
I/II | |
147581 | #130 | Gyarados |
Mega Form Class F |
VI | |
2304 | #131 | ❌ Lapras |
Normal Form |
I/II | |
192641 | #131 | Lapras |
Earth Form Class E |
VII | |
2850 | #132 | ❌ Ditto |
Normal Form |
I/II | |
1768 | #133 | ❌ Eevee | I/II | ||
172596 | #133 | ❌ Eevee | Class B | VII | |
175311 | #133 | ✔️ Eevee | Class F | VII | |
2849 | #134 | ❌ Vaporeon |
Normal Form |
I/II | |
204266 | #134 | ✔️ Vaporeon |
Normal Form Class F |
VII | |
7378 | #135 | ❌ Jolteon | I/II | ||
71917 | #136 | ❌ Flareon |
Normal Form Class B |
V | |
47934 | #136 | ❌ Flareon |
Aurora Form |
IV | |
149745 | #136 | ✔️ Flareon |
Aurora Form Class F |
VI | |
151487 | #136 | ✔️ Flareon |
Aurora Form Class F |
VI | |
259826 | #136 | Flareon |
Aurora Form Class F |
VII | |
185305 | #137 | ✔️ Porygon |
Normal Form Class F |
VII | |
96252 | #137 | ✔️ Porygon |
Normal Form Class F |
V | |
58120 | #137 | ❌ Porygon |
Prism Form |
IV | |
1412 | #138 | ❌ Omanyte | I/II | ||
2552 | #139 | ❌ Omastar | I/II | ||
18970 | #139 | ✔️ Omastar | III | ||
30428 | #139 | ✔️ Omastar | III | ||
157401 | #139 | ✔️ Omastar | Class F | VII | |
202 | #140 | ❌ Kabuto | I/II | ||
26328 | #140 | ✔️ Kabuto | III | ||
171997 | #140 | ✔️ Kabuto | Class F | VII | |
1135 | #141 | ❌ Kabutops | I/II | ||
13325 | #141 | ✔️ Kabutops | I/II | ||
48878 | #141 | ✔️ Kabutops | IV | ||
94705 | #141 | ✔️ Kabutops | Class F | V | |
191491 | #141 | ✔️ Kabutops | Class F | VII | |
193278 | #141 | ✔️ Kabutops | Class C | VII | |
50666 | #142 | ❌ Aerodactyl |
Normal Form |
IV | |
1474 | #143 | ❌ Snorlax |
Normal Form |
I/II | |
90314 | #143 | ✔️ Snorlax |
Normal Form Class F |
V | |
109648 | #143 | ✔️ Snorlax |
Normal Form Class F |
VI | |
169455 | #143 | ✔️ Snorlax |
Normal Form Class F |
VII | |
18685 | #144 | ❌ Articuno | III | ||
187038 | #144 | ❌ Articuno ✨ | VII | ||
249224 | #144 | Articuno ✨ | VII | ||
25 | #145 | ❌ Zapdos | I/II | ||
192598 | #145 | ❌ Zapdos ✨ | VII | ||
69428 | #146 | ❌ Moltres | V | ||
211890 | #146 | ❌ Moltres ✨ | VII | ||
6501 | #147 | ❌ Dratini | I/II | ||
4182 | #148 | ❌ Dragonair |
Normal Form |
I/II | |
9857 | #149 | ❌ Dragonite | I/II | ||
222050 | #149 | ✔️ Dragonite | Class F | VII | |
166041 | #150 | ❌ Mewtwo |
Normal Form |
VII | |
20951 | #151 | ❌ Mew |
Normal Form |
III | |
Generation Total: 436 Pokémon Overall Total: 1781 Pokémon |
ID | Dex # | Species | Form / Class | Gen | |
---|---|---|---|---|---|
17473 | #152 | ❌ Chikorita | III | ||
17217 | #153 | ❌ Bayleef | III | ||
16653 | #154 | ❌ Meganium | III | ||
33398 | #155 | ❌ Cyndaquil | III | ||
27564 | #156 | ❌ Quilava | III | ||
23943 | #157 | ❌ Typhlosion | III | ||
15332 | #158 | ❌ Totodile | I/II | ||
123848 | #158 | ✔️ Totodile | Class F | VI | |
29422 | #159 | ❌ Croconaw | III | ||
132347 | #159 | ✔️ Croconaw | Class E | VI | |
32172 | #160 | ❌ Feraligatr | III | ||
114274 | #160 | ✔️ Feraligatr | Class F | VI | |
12978 | #161 | ❌ Sentret |
Normal Form |
I/II | |
11534 | #162 | ❌ Furret |
Normal Form |
I/II | |
32165 | #162 | ✔️ Furret |
Normal Form |
III | |
43174 | #162 | ✔️ Furret |
Normal Form |
IV | |
168447 | #162 | ❌ Furret |
Elaria Form Class E |
VII | |
9357 | #163 | ❌ Hoothoot | I/II | ||
178268 | #163 | ✔️ Hoothoot | Class F | VII | |
185301 | #163 | ✔️ Hoothoot | Class F | VII | |
191134 | #163 | ✔️ Hoothoot | Class F | VII | |
10562 | #164 | ❌ Noctowl | I/II | ||
173554 | #164 | ✔️ Noctowl | Class F | VII | |
200385 | #164 | ✔️ Noctowl | Class F | VII | |
10340 | #165 | ❌ Ledyba | I/II | ||
12832 | #166 | ❌ Ledian | I/II | ||
197168 | #166 | ✔️ Ledian | Class F | VII | |
11061 | #167 | ❌ Spinarak | I/II | ||
